Fri 7.02 | |
22 GMT | -7° N 5 |
Cloud cover: 100% | ![]() |
23 GMT | -6° NNW 5 |
Cloud cover: 100% | ![]() |
Sat 8.02 | |
00 GMT | -7° NW 4 |
Cloud cover: 80% | ![]() |
01 GMT | -10° Calm |
Cloud cover: 0% | ![]() |
02 GMT | -12° SE 4 |
Cloud cover: 0% | ![]() |
03 GMT | -11° SE 5 |
Cloud cover: 100% | ![]() |
04 GMT | -8° SE 6 |
Cloud cover: 100% | ![]() |
05 GMT | -8° SE 5 |
Cloud cover: 100% | ![]() |
06 GMT | -8° SE 5 |
Cloud cover: 100% | ![]() |
07 GMT | -7° SE 9 |
Cloud cover: 100% | ![]() |
08 GMT | -7° SE 8 |
Cloud cover: 100% | ![]() |
09 GMT | -4° SW 8 |
Cloud cover: 100% | ![]() |
10 GMT | -4° WSW 8 |
Cloud cover: 100% | ![]() |
11 GMT | -4° SW 6 |
Cloud cover: 100% | ![]() |
12 GMT | -5° SW 5 |
Cloud cover: 100% | ![]() |
13 GMT | -5° SW 5 |
Cloud cover: 0% | ![]() |
14 GMT | -5° SW 6 |
Cloud cover: 40% | ![]() |
15 GMT | -6° SSW 5 |
Cloud cover: 90% | ![]() |
16 GMT | -6° WSW 4 |
Cloud cover: 10% | ![]() |
17 GMT | -7° WNW 6 |
Cloud cover: 0% | ![]() |
18 GMT | -6° WNW 6 |
Cloud cover: 60% | ![]() |
19 GMT | -7° W 5 |
Cloud cover: 100% | ![]() |
20 GMT | -7° W 5 |
Cloud cover: 90% | ![]() |
21 GMT | -10° SW 2 |
Cloud cover: 90% | ![]() |
22 GMT | -9° SW 4 |
Cloud cover: 100% | ![]() |
23 GMT | -8° SSE 3 |
Cloud cover: 100% | ![]() |
Sun 9.02 | |
00 GMT | -8° SE 5 |
Cloud cover: 100% | ![]() |
01 GMT | -8° SE 6 |
Cloud cover: 100% | ![]() |
02 GMT | -8° SE 6 |
Cloud cover: 100% | ![]() |
03 GMT | -7° SE 7 |
Cloud cover: 100% | ![]() |
04 GMT | -6° SE 7 |
Cloud cover: 100% | ![]() |
05 GMT | -5° SE 9 |
Cloud cover: 100% | ![]() |
06 GMT | -4° SSE 9 |
Cloud cover: 100% | ![]() |
07 GMT | -2° SSE 11 |
Cloud cover: 100% | ![]() |
08 GMT | -0° S 14 |
Cloud cover: 100% | ![]() |
09 GMT | -0° S 14 |
Cloud cover: 100% | ![]() |
10 GMT | 0° S 15 |
Cloud cover: 100% | ![]() |
11 GMT | 0° S 16 |
Cloud cover: 100% | ![]() |
12 GMT | 0° S 16 |
Cloud cover: 100% | ![]() |
13 GMT | 0° S 16 |
Cloud cover: 100% | ![]() |
14 GMT | 1° S 16 |
Cloud cover: 100% | ![]() |
15 GMT | 1° S 16 |
Cloud cover: 100% | ![]() |
16 GMT | 0° S 15 |
Cloud cover: 100% | ![]() |
17 GMT | 0° S 15 |
Cloud cover: 100% | ![]() |
18 GMT | 0° S 16 |
Cloud cover: 100% | ![]() |
19 GMT | 0° S 16 |
Cloud cover: 100% | ![]() |
20 GMT | 1° S 16 |
Cloud cover: 100% | ![]() |
21 GMT | 1° S 15 |
Cloud cover: 100% | ![]() |
22 GMT | 1° S 15 |
Cloud cover: 100% | ![]() |
23 GMT | 1° S 15 |
Cloud cover: 100% | ![]() |
Mon 10.02 | |
00 GMT | 1° S 15 |
Cloud cover: 100% | ![]() |
01 GMT | 1° S 14 |
Cloud cover: 100% | ![]() |
02 GMT | 1° S 13 |
Cloud cover: 100% | ![]() |
03 GMT | 1° S 12 |
Cloud cover: 100% | ![]() |
04 GMT | 1° S 12 |
Cloud cover: 100% | ![]() |
05 GMT | 1° S 12 |
Cloud cover: 100% | ![]() |
06 GMT | 0° S 13 |
Cloud cover: 100% | ![]() |
07 GMT | 0° S 12 |
Cloud cover: 100% | ![]() |
08 GMT | 1° S 12 |
Cloud cover: 100% | ![]() |
09 GMT | 1° S 12 |
Cloud cover: 100% | ![]() |
10 GMT | 2° S 13 |
Cloud cover: 100% | ![]() |
11 GMT | 1° S 13 |
Cloud cover: 100% | ![]() |
12 GMT | 2° S 13 |
Cloud cover: 100% | ![]() |
13 GMT | 2° S 14 |
Cloud cover: 100% | ![]() |
14 GMT | 2° S 14 |
Cloud cover: 100% | ![]() |
15 GMT | 2° S 14 |
Cloud cover: 100% | ![]() |
16 GMT | 2° S 14 |
Cloud cover: 100% | ![]() |
17 GMT | 2° S 14 |
Cloud cover: 100% | ![]() |
18 GMT | 2° S 14 |
Cloud cover: 100% | ![]() |
21 GMT | 1° SSE 7 |
Cloud cover: 100% | ![]() |
Tue 11.02 | |
00 GMT | 1° SSE 6 |
Cloud cover: 100% | ![]() |
03 GMT | 1° SE 4 |
Cloud cover: 100% | ![]() |
06 GMT | 1° ESE 3 |
Cloud cover: 100% | ![]() |
09 GMT | 2° ESE 4 |
Cloud cover: 100% | ![]() |
12 GMT | 2° E 4 |
Cloud cover: 100% | ![]() |
15 GMT | 2° E 5 |
Cloud cover: 100% | ![]() |
18 GMT | 0° ESE 7 |
Cloud cover: 10% | ![]() |
21 GMT | -0° E 9 |
Cloud cover: 20% | ![]() |
Wed 12.02 | |
00 GMT | -0° E 8 |
Cloud cover: 40% | ![]() |
03 GMT | 0° E 8 |
Cloud cover: 40% | ![]() |
06 GMT | 1° E 9 |
Cloud cover: 50% | ![]() |
09 GMT | 2° E 10 |
Cloud cover: 100% | ![]() |
12 GMT | 2° E 11 |
Cloud cover: 80% | ![]() |
15 GMT | 2° E 13 |
Cloud cover: 100% | ![]() |
18 GMT | 2° ESE 13 |
Cloud cover: 100% | ![]() |
21 GMT | 3° E 13 |
Cloud cover: 100% | ![]() |
Thu 13.02 | |
00 GMT | 3° E 12 |
Cloud cover: 100% | ![]() |
03 GMT | 3° ESE 14 |
Cloud cover: 100% | ![]() |
06 GMT | 2° ESE 18 |
Cloud cover: 100% | ![]() |
09 GMT | 3° ESE 16 |
Cloud cover: 100% | ![]() |
12 GMT | 3° ESE 14 |
Cloud cover: 100% | ![]() |
18 GMT | 2° ESE 16 |
Cloud cover: 100% | ![]() |
Fri 14.02 | |
00 GMT | 2° E 11 |
Cloud cover: 100% | ![]() |
06 GMT | 2° E 13 |
Cloud cover: 100% | ![]() |
12 GMT | 2° E 11 |
Cloud cover: 100% | ![]() |
18 GMT | 0° E 8 |
Cloud cover: 60% | ![]() |
Sat 15.02 | |
00 GMT | 0° E 8 |
Cloud cover: 30% | ![]() |
06 GMT | -5° E 5 |
Cloud cover: 0% | ![]() |
12 GMT | -3° E 5 |
Cloud cover: 80% | ![]() |
18 GMT | -4° E 4 |
Cloud cover: 50% | ![]() |
Sun 16.02 | |
00 GMT | -8° E 3 |
Cloud cover: 20% | ![]() |
06 GMT | -13° ENE 2 |
Cloud cover: 70% | ![]() |
12 GMT | -12° ENE 4 |
Cloud cover: 60% | ![]() |
18 GMT | -10° E 3 |
Cloud cover: 40% | ![]() |
Mon 17.02 | |
00 GMT | -12° ESE 3 |
Cloud cover: 0% | ![]() |
06 GMT | -16° E 2 |
Cloud cover: 0% | ![]() |
12 GMT | -13° ENE 2 |
Cloud cover: 70% | ![]() |
View observations for the station