Fri 7.02 | |
22 GMT | -0° SW 9 |
Cloud cover: 100% | ![]() |
23 GMT | -1° SSW 6 |
Cloud cover: 100% | ![]() |
Sat 8.02 | |
00 GMT | -2° WSW 6 |
Cloud cover: 100% | ![]() |
01 GMT | -3° Calm |
Cloud cover: 100% | ![]() |
02 GMT | -3° WSW 1 |
Cloud cover: 100% | ![]() |
03 GMT | -3° SSE 2 |
Cloud cover: 100% | ![]() |
04 GMT | -3° S 2 |
Cloud cover: 100% | ![]() |
05 GMT | -5° S 2 |
Cloud cover: 0% | ![]() |
06 GMT | -6° SSW 3 |
Cloud cover: 0% | ![]() |
07 GMT | -6° S 3 |
Cloud cover: 0% | ![]() |
08 GMT | -5° SW 5 |
Cloud cover: 0% | ![]() |
09 GMT | -4° SSW 6 |
Cloud cover: 0% | ![]() |
10 GMT | -3° SW 6 |
Cloud cover: 100% | ![]() |
11 GMT | -1° SSE 6 |
Cloud cover: 100% | ![]() |
12 GMT | -1° SW 5 |
Cloud cover: 100% | ![]() |
13 GMT | -1° SSW 8 |
Cloud cover: 100% | ![]() |
14 GMT | -1° SSW 6 |
Cloud cover: 100% | ![]() |
15 GMT | -1° S 5 |
Cloud cover: 10% | ![]() |
16 GMT | -2° SW 7 |
Cloud cover: 50% | ![]() |
17 GMT | -2° SW 8 |
Cloud cover: 10% | ![]() |
18 GMT | -3° SW 5 |
Cloud cover: 10% | ![]() |
19 GMT | -4° SSW 4 |
Cloud cover: 100% | ![]() |
20 GMT | -5° SW 3 |
Cloud cover: 90% | ![]() |
21 GMT | -6° S 3 |
Cloud cover: 100% | ![]() |
22 GMT | -6° S 4 |
Cloud cover: 100% | ![]() |
23 GMT | -5° S 4 |
Cloud cover: 100% | ![]() |
Sun 9.02 | |
00 GMT | -5° S 4 |
Cloud cover: 30% | ![]() |
01 GMT | -6° SSE 2 |
Cloud cover: 100% | ![]() |
02 GMT | -5° S 3 |
Cloud cover: 100% | ![]() |
03 GMT | -5° S 4 |
Cloud cover: 40% | ![]() |
04 GMT | -5° S 4 |
Cloud cover: 60% | ![]() |
05 GMT | -5° S 4 |
Cloud cover: 90% | ![]() |
06 GMT | -5° SSW 4 |
Cloud cover: 70% | ![]() |
07 GMT | -3° SSW 4 |
Cloud cover: 100% | ![]() |
08 GMT | -1° SSW 4 |
Cloud cover: 100% | ![]() |
09 GMT | 0° SSW 7 |
Cloud cover: 100% | ![]() |
10 GMT | 2° SSW 6 |
Cloud cover: 100% | ![]() |
11 GMT | 3° S 9 |
Cloud cover: 100% | ![]() |
12 GMT | 3° S 11 |
Cloud cover: 100% | ![]() |
13 GMT | 3° S 13 |
Cloud cover: 100% | ![]() |
14 GMT | 4° S 12 |
Cloud cover: 100% | ![]() |
15 GMT | 4° S 10 |
Cloud cover: 100% | ![]() |
16 GMT | 5° SSW 10 |
Cloud cover: 100% | ![]() |
17 GMT | 5° SSE 10 |
Cloud cover: 100% | ![]() |
18 GMT | 5° SSE 9 |
Cloud cover: 100% | ![]() |
19 GMT | 5° SSE 10 |
Cloud cover: 100% | ![]() |
20 GMT | 5° SSE 8 |
Cloud cover: 100% | ![]() |
21 GMT | 5° SSE 6 |
Cloud cover: 100% | ![]() |
22 GMT | 5° SSE 5 |
Cloud cover: 100% | ![]() |
23 GMT | 5° ESE 3 |
Cloud cover: 100% | ![]() |
Mon 10.02 | |
00 GMT | 4° SE 5 |
Cloud cover: 100% | ![]() |
01 GMT | 4° ESE 6 |
Cloud cover: 100% | ![]() |
02 GMT | 3° ESE 4 |
Cloud cover: 100% | ![]() |
03 GMT | 2° SE 4 |
Cloud cover: 100% | ![]() |
04 GMT | 2° ESE 4 |
Cloud cover: 100% | ![]() |
05 GMT | 2° ESE 4 |
Cloud cover: 100% | ![]() |
06 GMT | 3° SE 6 |
Cloud cover: 90% | ![]() |
07 GMT | 4° SSE 8 |
Cloud cover: 90% | ![]() |
08 GMT | 4° SSE 9 |
Cloud cover: 90% | ![]() |
09 GMT | 3° S 8 |
Cloud cover: 100% | ![]() |
10 GMT | 4° S 9 |
Cloud cover: 100% | ![]() |
11 GMT | 4° SSW 9 |
Cloud cover: 100% | ![]() |
12 GMT | 4° SSW 6 |
Cloud cover: 100% | ![]() |
13 GMT | 4° SW 6 |
Cloud cover: 100% | ![]() |
14 GMT | 5° WSW 6 |
Cloud cover: 100% | ![]() |
15 GMT | 5° WSW 6 |
Cloud cover: 100% | ![]() |
16 GMT | 5° SW 5 |
Cloud cover: 100% | ![]() |
17 GMT | 4° WSW 6 |
Cloud cover: 100% | ![]() |
18 GMT | 3° SW 6 |
Cloud cover: 100% | ![]() |
21 GMT | 3° SSE 4 |
Cloud cover: 10% | ![]() |
Tue 11.02 | |
00 GMT | 3° S 4 |
Cloud cover: 20% | ![]() |
03 GMT | 2° SSE 4 |
Cloud cover: 10% | ![]() |
06 GMT | 1° SSE 2 |
Cloud cover: 10% | ![]() |
09 GMT | 0° ESE 2 |
Cloud cover: 0% | ![]() |
12 GMT | 1° ESE 1 |
Cloud cover: 50% | ![]() |
15 GMT | 0° E 1 |
Cloud cover: 90% | ![]() |
18 GMT | -3° E 2 |
Cloud cover: 100% | ![]() |
21 GMT | -5° E 2 |
Cloud cover: 90% | ![]() |
Wed 12.02 | |
00 GMT | -5° ESE 3 |
Cloud cover: 90% | ![]() |
03 GMT | -5° ESE 2 |
Cloud cover: 100% | ![]() |
06 GMT | -4° E 3 |
Cloud cover: 90% | ![]() |
09 GMT | -1° E 3 |
Cloud cover: 100% | ![]() |
12 GMT | 2° E 3 |
Cloud cover: 100% | ![]() |
15 GMT | 5° E 4 |
Cloud cover: 90% | ![]() |
18 GMT | 4° E 4 |
Cloud cover: 50% | ![]() |
21 GMT | 4° E 4 |
Cloud cover: 100% | ![]() |
Thu 13.02 | |
00 GMT | 4° ESE 5 |
Cloud cover: 100% | ![]() |
03 GMT | 5° ESE 6 |
Cloud cover: 100% | ![]() |
06 GMT | 5° ESE 8 |
Cloud cover: 100% | ![]() |
09 GMT | 5° ESE 7 |
Cloud cover: 100% | ![]() |
12 GMT | 5° ESE 8 |
Cloud cover: 100% | ![]() |
18 GMT | 3° ESE 8 |
Cloud cover: 100% | ![]() |
Fri 14.02 | |
00 GMT | 4° ESE 5 |
Cloud cover: 100% | ![]() |
06 GMT | 2° ESE 5 |
Cloud cover: 100% | ![]() |
12 GMT | 1° E 3 |
Cloud cover: 50% | ![]() |
18 GMT | 2° E 4 |
Cloud cover: 100% | ![]() |
Sat 15.02 | |
00 GMT | -3° E 2 |
Cloud cover: 30% | ![]() |
06 GMT | -7° ESE 2 |
Cloud cover: 90% | ![]() |
12 GMT | -6° ESE 2 |
Cloud cover: 100% | ![]() |
18 GMT | -9° E 1 |
Cloud cover: 70% | ![]() |
Sun 16.02 | |
00 GMT | -10° E 2 |
Cloud cover: 80% | ![]() |
06 GMT | -10° ESE 2 |
Cloud cover: 90% | ![]() |
12 GMT | -11° SE 2 |
Cloud cover: 100% | ![]() |
18 GMT | -10° SE 2 |
Cloud cover: 80% | ![]() |
Mon 17.02 | |
00 GMT | -10° SE 2 |
Cloud cover: 80% | ![]() |
06 GMT | -14° ESE 2 |
Cloud cover: 80% | ![]() |
12 GMT | -12° ESE 2 |
Cloud cover: 70% | ![]() |
View observations for the station