Fri 7.02 | |
05 GMT | 2° SW 16 |
Cloud cover: 100% | ![]() |
06 GMT | 1° S 10 |
Cloud cover: 100% | ![]() |
07 GMT | 1° SSW 12 |
Cloud cover: 100% | ![]() |
08 GMT | 2° SSW 14 |
Cloud cover: 100% | ![]() |
09 GMT | 2° SE 6 |
Cloud cover: 100% | ![]() |
10 GMT | 2° SE 8 |
Cloud cover: 100% | ![]() |
11 GMT | 2° SE 18 |
Cloud cover: 100% | ![]() |
12 GMT | 2° SE 17 |
Cloud cover: 100% | ![]() |
13 GMT | 1° SE 15 |
Cloud cover: 100% | ![]() |
14 GMT | 1° SE 15 |
Cloud cover: 100% | ![]() |
15 GMT | 0° SE 12 |
Cloud cover: 100% | ![]() |
16 GMT | 2° ESE 8 |
Cloud cover: 0% | ![]() |
17 GMT | 4° SW 17 |
Cloud cover: 0% | ![]() |
18 GMT | 2° SSW 14 |
Cloud cover: 0% | ![]() |
19 GMT | 2° SW 19 |
Cloud cover: 0% | ![]() |
20 GMT | 2° SW 20 |
Cloud cover: 90% | ![]() |
21 GMT | 0° W 18 |
Cloud cover: 100% | ![]() |
22 GMT | -0° WSW 8 |
Cloud cover: 100% | ![]() |
23 GMT | -1° W 10 |
Cloud cover: 100% | ![]() |
Sat 8.02 | |
00 GMT | -1° NW 3 |
Cloud cover: 100% | ![]() |
01 GMT | -1° NNW 2 |
Cloud cover: 100% | ![]() |
02 GMT | -1° E 2 |
Cloud cover: 100% | ![]() |
03 GMT | -0° ESE 7 |
Cloud cover: 100% | ![]() |
04 GMT | -1° SE 6 |
Cloud cover: 100% | ![]() |
05 GMT | -1° SE 8 |
Cloud cover: 100% | ![]() |
06 GMT | -2° SE 10 |
Cloud cover: 100% | ![]() |
07 GMT | -2° SE 9 |
Cloud cover: 100% | ![]() |
08 GMT | -2° ESE 8 |
Cloud cover: 20% | ![]() |
09 GMT | -1° SSE 3 |
Cloud cover: 0% | ![]() |
10 GMT | -1° SSW 7 |
Cloud cover: 0% | ![]() |
11 GMT | -0° SSW 7 |
Cloud cover: 20% | ![]() |
12 GMT | 1° SSW 7 |
Cloud cover: 30% | ![]() |
13 GMT | 2° SW 9 |
Cloud cover: 100% | ![]() |
14 GMT | 1° SW 7 |
Cloud cover: 90% | ![]() |
15 GMT | 1° SW 8 |
Cloud cover: 80% | ![]() |
16 GMT | 0° SW 9 |
Cloud cover: 0% | ![]() |
17 GMT | -0° SW 8 |
Cloud cover: 0% | ![]() |
18 GMT | 0° SW 7 |
Cloud cover: 0% | ![]() |
19 GMT | -0° WSW 8 |
Cloud cover: 50% | ![]() |
20 GMT | -1° W 9 |
Cloud cover: 0% | ![]() |
21 GMT | -2° WSW 8 |
Cloud cover: 30% | ![]() |
22 GMT | -2° SW 9 |
Cloud cover: 90% | ![]() |
23 GMT | -2° SW 8 |
Cloud cover: 80% | ![]() |
Sun 9.02 | |
00 GMT | -2° SSW 6 |
Cloud cover: 100% | ![]() |
01 GMT | -2° SSW 6 |
Cloud cover: 100% | ![]() |
02 GMT | -2° SSW 7 |
Cloud cover: 100% | ![]() |
03 GMT | -2° SSW 6 |
Cloud cover: 30% | ![]() |
04 GMT | -2° SSW 6 |
Cloud cover: 100% | ![]() |
05 GMT | -0° SSW 6 |
Cloud cover: 40% | ![]() |
06 GMT | -1° S 5 |
Cloud cover: 90% | ![]() |
07 GMT | -0° SSE 6 |
Cloud cover: 100% | ![]() |
08 GMT | -1° ESE 7 |
Cloud cover: 100% | ![]() |
09 GMT | -1° SE 8 |
Cloud cover: 100% | ![]() |
10 GMT | -0° SE 7 |
Cloud cover: 100% | ![]() |
11 GMT | 0° SE 9 |
Cloud cover: 100% | ![]() |
12 GMT | 0° ESE 10 |
Cloud cover: 100% | ![]() |
13 GMT | 0° ESE 11 |
Cloud cover: 100% | ![]() |
14 GMT | 1° ESE 11 |
Cloud cover: 100% | ![]() |
15 GMT | 4° S 8 |
Cloud cover: 100% | ![]() |
16 GMT | 5° SSW 14 |
Cloud cover: 100% | ![]() |
17 GMT | 5° SSW 16 |
Cloud cover: 100% | ![]() |
18 GMT | 5° S 9 |
Cloud cover: 100% | ![]() |
19 GMT | 4° SE 6 |
Cloud cover: 100% | ![]() |
20 GMT | 5° ESE 5 |
Cloud cover: 100% | ![]() |
21 GMT | 4° ENE 7 |
Cloud cover: 100% | ![]() |
22 GMT | 5° E 6 |
Cloud cover: 100% | ![]() |
23 GMT | 4° ESE 9 |
Cloud cover: 100% | ![]() |
Mon 10.02 | |
00 GMT | 4° ESE 11 |
Cloud cover: 100% | ![]() |
03 GMT | 6° S 5 |
Cloud cover: 100% | ![]() |
06 GMT | 5° SSE 4 |
Cloud cover: 100% | ![]() |
09 GMT | 5° SSW 6 |
Cloud cover: 90% | ![]() |
12 GMT | 6° SSW 4 |
Cloud cover: 100% | ![]() |
15 GMT | 6° SSE 4 |
Cloud cover: 100% | ![]() |
18 GMT | 6° S 6 |
Cloud cover: 100% | ![]() |
21 GMT | 6° S 5 |
Cloud cover: 10% | ![]() |
Tue 11.02 | |
00 GMT | 5° SSW 4 |
Cloud cover: 0% | ![]() |
03 GMT | 4° S 4 |
Cloud cover: 0% | ![]() |
06 GMT | 3° S 4 |
Cloud cover: 0% | ![]() |
09 GMT | 2° S 3 |
Cloud cover: 0% | ![]() |
12 GMT | 3° SW 1 |
Cloud cover: 0% | ![]() |
15 GMT | 3° SE 2 |
Cloud cover: 0% | ![]() |
18 GMT | 3° SE 2 |
Cloud cover: 0% | ![]() |
21 GMT | 3° SSE 2 |
Cloud cover: 20% | ![]() |
Wed 12.02 | |
00 GMT | 2° SE 4 |
Cloud cover: 10% | ![]() |
03 GMT | 2° ESE 5 |
Cloud cover: 80% | ![]() |
06 GMT | 2° SE 6 |
Cloud cover: 0% | ![]() |
09 GMT | 2° SE 6 |
Cloud cover: 20% | ![]() |
12 GMT | 3° ESE 6 |
Cloud cover: 50% | ![]() |
18 GMT | 3° SE 7 |
Cloud cover: 0% | ![]() |
Thu 13.02 | |
00 GMT | 3° SE 7 |
Cloud cover: 10% | ![]() |
06 GMT | 2° SE 8 |
Cloud cover: 10% | ![]() |
12 GMT | 4° SE 7 |
Cloud cover: 10% | ![]() |
18 GMT | 4° SE 5 |
Cloud cover: 0% | ![]() |
Fri 14.02 | |
00 GMT | 3° SSE 7 |
Cloud cover: 0% | ![]() |
06 GMT | 0° SSE 2 |
Cloud cover: 10% | ![]() |
12 GMT | 1° SSE 2 |
Cloud cover: 10% | ![]() |
18 GMT | 1° ESE 5 |
Cloud cover: 40% | ![]() |
Sat 15.02 | |
00 GMT | -2° SE 5 |
Cloud cover: 70% | ![]() |
06 GMT | -4° SE 6 |
Cloud cover: 80% | ![]() |
12 GMT | -4° SSE 4 |
Cloud cover: 90% | ![]() |
18 GMT | -3° SSE 4 |
Cloud cover: 50% | ![]() |
Sun 16.02 | |
00 GMT | -3° SSE 2 |
Cloud cover: 20% | ![]() |
06 GMT | -4° SE 2 |
Cloud cover: 10% | ![]() |
12 GMT | -2° SE 4 |
Cloud cover: 80% | ![]() |
View observations for the station