Fri 7.02 | |
05 GMT | -2° SSE 4 |
Cloud cover: 100% | ![]() |
06 GMT | -2° S 5 |
Cloud cover: 100% | ![]() |
07 GMT | -2° S 4 |
Cloud cover: 100% | ![]() |
08 GMT | -3° SSE 4 |
Cloud cover: 100% | ![]() |
09 GMT | -4° SSE 3 |
Cloud cover: 100% | ![]() |
10 GMT | -6° E 2 |
Cloud cover: 100% | ![]() |
11 GMT | -5° NE 5 |
Cloud cover: 100% | ![]() |
12 GMT | -5° NE 6 |
Cloud cover: 100% | ![]() |
13 GMT | -5° ENE 5 |
Cloud cover: 100% | ![]() |
14 GMT | -1° S 7 |
Cloud cover: 100% | ![]() |
15 GMT | 2° SSW 11 |
Cloud cover: 100% | ![]() |
16 GMT | 2° SSW 14 |
Cloud cover: 100% | ![]() |
17 GMT | 1° SSW 12 |
Cloud cover: 100% | ![]() |
18 GMT | 1° SSW 11 |
Cloud cover: 100% | ![]() |
19 GMT | 1° SSW 10 |
Cloud cover: 70% | ![]() |
20 GMT | 2° SSW 11 |
Cloud cover: 100% | ![]() |
21 GMT | 1° SSW 8 |
Cloud cover: 100% | ![]() |
22 GMT | 2° SSW 8 |
Cloud cover: 100% | ![]() |
23 GMT | 2° SW 7 |
Cloud cover: 100% | ![]() |
Sat 8.02 | |
00 GMT | 1° SW 4 |
Cloud cover: 100% | ![]() |
01 GMT | 0° SSE 3 |
Cloud cover: 100% | ![]() |
02 GMT | 0° SSE 5 |
Cloud cover: 100% | ![]() |
03 GMT | 1° S 4 |
Cloud cover: 100% | ![]() |
04 GMT | -2° NE 4 |
Cloud cover: 100% | ![]() |
05 GMT | -2° NE 4 |
Cloud cover: 100% | ![]() |
06 GMT | -3° ENE 2 |
Cloud cover: 100% | ![]() |
07 GMT | -3° ENE 2 |
Cloud cover: 100% | ![]() |
08 GMT | -3° SE 0 |
Cloud cover: 100% | ![]() |
09 GMT | -3° Calm |
Cloud cover: 100% | ![]() |
10 GMT | -2° SW 3 |
Cloud cover: 100% | ![]() |
11 GMT | -1° SW 6 |
Cloud cover: 0% | ![]() |
12 GMT | -2° SW 6 |
Cloud cover: 0% | ![]() |
13 GMT | -3° WSW 6 |
Cloud cover: 0% | ![]() |
14 GMT | -4° WSW 4 |
Cloud cover: 40% | ![]() |
15 GMT | -3° WSW 7 |
Cloud cover: 0% | ![]() |
16 GMT | -3° SW 7 |
Cloud cover: 0% | ![]() |
17 GMT | -4° WSW 8 |
Cloud cover: 0% | ![]() |
18 GMT | -4° SW 8 |
Cloud cover: 0% | ![]() |
19 GMT | -6° SW 5 |
Cloud cover: 0% | ![]() |
20 GMT | -6° SW 7 |
Cloud cover: 0% | ![]() |
21 GMT | -6° SW 7 |
Cloud cover: 0% | ![]() |
22 GMT | -6° WSW 9 |
Cloud cover: 0% | ![]() |
23 GMT | -6° W 11 |
Cloud cover: 0% | ![]() |
Sun 9.02 | |
00 GMT | -6° WSW 6 |
Cloud cover: 0% | ![]() |
01 GMT | -7° SW 6 |
Cloud cover: 70% | ![]() |
02 GMT | -7° SW 6 |
Cloud cover: 90% | ![]() |
03 GMT | -7° SW 5 |
Cloud cover: 90% | ![]() |
04 GMT | -8° S 2 |
Cloud cover: 90% | ![]() |
05 GMT | -9° SSE 2 |
Cloud cover: 60% | ![]() |
06 GMT | -8° S 4 |
Cloud cover: 50% | ![]() |
07 GMT | -8° S 3 |
Cloud cover: 0% | ![]() |
08 GMT | -5° S 8 |
Cloud cover: 0% | ![]() |
09 GMT | -4° S 7 |
Cloud cover: 50% | ![]() |
10 GMT | -3° S 7 |
Cloud cover: 100% | ![]() |
11 GMT | -2° S 5 |
Cloud cover: 100% | ![]() |
12 GMT | -2° S 6 |
Cloud cover: 100% | ![]() |
13 GMT | -2° S 8 |
Cloud cover: 100% | ![]() |
14 GMT | -2° S 5 |
Cloud cover: 100% | ![]() |
15 GMT | -1° S 7 |
Cloud cover: 100% | ![]() |
16 GMT | -1° SSE 9 |
Cloud cover: 100% | ![]() |
17 GMT | -0° SSE 10 |
Cloud cover: 100% | ![]() |
18 GMT | -0° SSE 9 |
Cloud cover: 100% | ![]() |
19 GMT | 0° SSE 10 |
Cloud cover: 100% | ![]() |
20 GMT | 0° SSE 10 |
Cloud cover: 100% | ![]() |
21 GMT | 1° S 7 |
Cloud cover: 100% | ![]() |
22 GMT | 1° S 4 |
Cloud cover: 100% | ![]() |
23 GMT | 2° S 10 |
Cloud cover: 100% | ![]() |
Mon 10.02 | |
00 GMT | 2° S 10 |
Cloud cover: 100% | ![]() |
03 GMT | 5° SSW 7 |
Cloud cover: 100% | ![]() |
06 GMT | 5° SSW 6 |
Cloud cover: 100% | ![]() |
09 GMT | 4° S 3 |
Cloud cover: 100% | ![]() |
12 GMT | 4° SSE 3 |
Cloud cover: 100% | ![]() |
15 GMT | 5° S 4 |
Cloud cover: 100% | ![]() |
18 GMT | 5° S 4 |
Cloud cover: 100% | ![]() |
21 GMT | 3° S 4 |
Cloud cover: 50% | ![]() |
Tue 11.02 | |
00 GMT | 2° S 3 |
Cloud cover: 90% | ![]() |
03 GMT | 4° SSE 2 |
Cloud cover: 100% | ![]() |
06 GMT | 5° SSE 2 |
Cloud cover: 90% | ![]() |
09 GMT | 4° SE 2 |
Cloud cover: 100% | ![]() |
12 GMT | 3° SE 1 |
Cloud cover: 100% | ![]() |
15 GMT | 4° S 0 |
Cloud cover: 100% | ![]() |
18 GMT | 2° SSE 1 |
Cloud cover: 100% | ![]() |
21 GMT | 0° S 1 |
Cloud cover: 100% | ![]() |
Wed 12.02 | |
00 GMT | 2° E 1 |
Cloud cover: 100% | ![]() |
03 GMT | 2° ENE 1 |
Cloud cover: 100% | ![]() |
06 GMT | 3° NE 1 |
Cloud cover: 100% | ![]() |
09 GMT | 3° E 1 |
Cloud cover: 100% | ![]() |
12 GMT | 3° E 1 |
Cloud cover: 100% | ![]() |
18 GMT | 2° E 1 |
Cloud cover: 100% | ![]() |
Thu 13.02 | |
00 GMT | 4° ENE 1 |
Cloud cover: 100% | ![]() |
06 GMT | 4° ENE 2 |
Cloud cover: 100% | ![]() |
12 GMT | 2° ENE 2 |
Cloud cover: 100% | ![]() |
18 GMT | 2° ENE 2 |
Cloud cover: 100% | ![]() |
Fri 14.02 | |
00 GMT | 2° NE 2 |
Cloud cover: 100% | ![]() |
06 GMT | 3° ENE 2 |
Cloud cover: 100% | ![]() |
12 GMT | 1° E 1 |
Cloud cover: 70% | ![]() |
18 GMT | -3° N 1 |
Cloud cover: 100% | ![]() |
Sat 15.02 | |
00 GMT | -4° NNW 1 |
Cloud cover: 100% | ![]() |
06 GMT | -3° NW 1 |
Cloud cover: 100% | ![]() |
12 GMT | -4° SW 1 |
Cloud cover: 100% | ![]() |
18 GMT | -4° SW 1 |
Cloud cover: 100% | ![]() |
Sun 16.02 | |
00 GMT | -3° E 1 |
Cloud cover: 100% | ![]() |
06 GMT | -2° E 1 |
Cloud cover: 100% | ![]() |
12 GMT | -3° NE 2 |
Cloud cover: 100% | ![]() |
View observations for the station