Tue 18.03 | |
15 GMT | 7° NE 2 |
Cloud cover: 100% | ![]() |
16 GMT | 8° NW 2 |
Cloud cover: 0% | ![]() |
17 GMT | 8° NNW 3 |
Cloud cover: 0% | ![]() |
18 GMT | 6° NNE 2 |
Cloud cover: 10% | ![]() |
19 GMT | 5° E 2 |
Cloud cover: 90% | ![]() |
20 GMT | 3° ENE 3 |
Cloud cover: 0% | ![]() |
21 GMT | 2° ENE 4 |
Cloud cover: 0% | ![]() |
22 GMT | 2° ENE 4 |
Cloud cover: 0% | ![]() |
23 GMT | 2° E 3 |
Cloud cover: 0% | ![]() |
Wed 19.03 | |
00 GMT | 2° E 3 |
Cloud cover: 0% | ![]() |
01 GMT | 2° ENE 3 |
Cloud cover: 0% | ![]() |
02 GMT | 1° E 2 |
Cloud cover: 40% | ![]() |
03 GMT | 1° ESE 3 |
Cloud cover: 60% | ![]() |
04 GMT | 1° E 2 |
Cloud cover: 90% | ![]() |
05 GMT | 1° E 3 |
Cloud cover: 100% | ![]() |
06 GMT | 1° E 2 |
Cloud cover: 100% | ![]() |
07 GMT | 1° E 2 |
Cloud cover: 100% | ![]() |
08 GMT | 2° E 3 |
Cloud cover: 100% | ![]() |
09 GMT | 2° E 2 |
Cloud cover: 100% | ![]() |
10 GMT | 4° E 1 |
Cloud cover: 100% | ![]() |
11 GMT | 5° ENE 1 |
Cloud cover: 100% | ![]() |
12 GMT | 6° NE 1 |
Cloud cover: 100% | ![]() |
13 GMT | 6° NNE 1 |
Cloud cover: 100% | ![]() |
14 GMT | 7° NNW 0 |
Cloud cover: 100% | ![]() |
15 GMT | 7° Calm |
Cloud cover: 100% | ![]() |
16 GMT | 7° SE 1 |
Cloud cover: 100% | ![]() |
17 GMT | 6° E 3 |
Cloud cover: 100% | ![]() |
18 GMT | 5° E 4 |
Cloud cover: 100% | ![]() |
19 GMT | 3° E 4 |
Cloud cover: 100% | ![]() |
20 GMT | 2° ESE 4 |
Cloud cover: 100% | ![]() |
21 GMT | 2° ESE 4 |
Cloud cover: 100% | ![]() |
22 GMT | 2° ESE 4 |
Cloud cover: 80% | ![]() |
23 GMT | 2° ESE 3 |
Cloud cover: 90% | ![]() |
Thu 20.03 | |
00 GMT | 1° ESE 2 |
Cloud cover: 90% | ![]() |
01 GMT | 1° ESE 3 |
Cloud cover: 100% | ![]() |
02 GMT | 2° SE 4 |
Cloud cover: 100% | ![]() |
03 GMT | 2° SE 3 |
Cloud cover: 100% | ![]() |
04 GMT | 2° SE 4 |
Cloud cover: 100% | ![]() |
05 GMT | 4° SE 4 |
Cloud cover: 100% | ![]() |
06 GMT | 4° SE 3 |
Cloud cover: 100% | ![]() |
07 GMT | 5° SE 4 |
Cloud cover: 100% | ![]() |
08 GMT | 6° SE 7 |
Cloud cover: 100% | ![]() |
09 GMT | 6° SE 8 |
Cloud cover: 100% | ![]() |
10 GMT | 6° SSE 9 |
Cloud cover: 100% | ![]() |
11 GMT | 7° SSE 10 |
Cloud cover: 100% | ![]() |
12 GMT | 7° SSE 9 |
Cloud cover: 100% | ![]() |
13 GMT | 8° SSE 12 |
Cloud cover: 100% | ![]() |
14 GMT | 8° SSE 12 |
Cloud cover: 100% | ![]() |
15 GMT | 8° SSE 14 |
Cloud cover: 100% | ![]() |
16 GMT | 8° SSE 12 |
Cloud cover: 100% | ![]() |
17 GMT | 7° SE 13 |
Cloud cover: 100% | ![]() |
18 GMT | 7° SE 13 |
Cloud cover: 100% | ![]() |
19 GMT | 8° SSE 13 |
Cloud cover: 100% | ![]() |
20 GMT | 7° SSE 9 |
Cloud cover: 100% | ![]() |
21 GMT | 6° SSE 5 |
Cloud cover: 100% | ![]() |
22 GMT | 6° S 4 |
Cloud cover: 100% | ![]() |
23 GMT | 6° S 5 |
Cloud cover: 100% | ![]() |
Fri 21.03 | |
00 GMT | 5° S 5 |
Cloud cover: 100% | ![]() |
01 GMT | 5° SSE 5 |
Cloud cover: 100% | ![]() |
02 GMT | 4° SSE 6 |
Cloud cover: 100% | ![]() |
03 GMT | 4° SSE 7 |
Cloud cover: 100% | ![]() |
04 GMT | 4° S 5 |
Cloud cover: 100% | ![]() |
05 GMT | 4° S 3 |
Cloud cover: 100% | ![]() |
06 GMT | 3° ESE 3 |
Cloud cover: 100% | ![]() |
07 GMT | 4° ESE 3 |
Cloud cover: 100% | ![]() |
08 GMT | 4° ESE 4 |
Cloud cover: 100% | ![]() |
09 GMT | 4° SE 2 |
Cloud cover: 100% | ![]() |
12 GMT | 6° SSE 2 |
Cloud cover: 100% | ![]() |
15 GMT | 6° SSE 1 |
Cloud cover: 100% | ![]() |
18 GMT | 5° NNW 1 |
Cloud cover: 100% | ![]() |
21 GMT | 4° NW 1 |
Cloud cover: 100% | ![]() |
Sat 22.03 | |
00 GMT | 4° WNW 1 |
Cloud cover: 100% | ![]() |
03 GMT | 4° NNW 1 |
Cloud cover: 100% | ![]() |
06 GMT | 4° NW 1 |
Cloud cover: 100% | ![]() |
09 GMT | 3° WNW 2 |
Cloud cover: 100% | ![]() |
12 GMT | 2° NW 2 |
Cloud cover: 100% | ![]() |
15 GMT | 0° NW 4 |
Cloud cover: 100% | ![]() |
18 GMT | -2° NW 4 |
Cloud cover: 80% | ![]() |
21 GMT | -5° WNW 5 |
Cloud cover: 60% | ![]() |
Sun 23.03 | |
00 GMT | -4° WNW 4 |
Cloud cover: 100% | ![]() |
03 GMT | -2° W 2 |
Cloud cover: 100% | ![]() |
06 GMT | -1° WNW 3 |
Cloud cover: 100% | ![]() |
09 GMT | -2° WSW 1 |
Cloud cover: 90% | ![]() |
12 GMT | -1° SSE 2 |
Cloud cover: 80% | ![]() |
15 GMT | 1° SSE 4 |
Cloud cover: 100% | ![]() |
18 GMT | 1° SSE 3 |
Cloud cover: 100% | ![]() |
21 GMT | 0° SSE 3 |
Cloud cover: 100% | ![]() |
Mon 24.03 | |
00 GMT | 3° S 3 |
Cloud cover: 100% | ![]() |
06 GMT | 7° S 3 |
Cloud cover: 100% | ![]() |
12 GMT | 9° SSE 3 |
Cloud cover: 100% | ![]() |
18 GMT | 9° S 3 |
Cloud cover: 90% | ![]() |
Tue 25.03 | |
00 GMT | 10° SSW 2 |
Cloud cover: 100% | ![]() |
06 GMT | 13° S 2 |
Cloud cover: 90% | ![]() |
12 GMT | 11° NW 1 |
Cloud cover: 30% | ![]() |
18 GMT | 7° W 1 |
Cloud cover: 0% | ![]() |
Wed 26.03 | |
00 GMT | 4° SSW 2 |
Cloud cover: 50% | ![]() |
06 GMT | -0° S 1 |
Cloud cover: 80% | ![]() |
12 GMT | 6° S 1 |
Cloud cover: 10% | ![]() |
18 GMT | 6° SE 1 |
Cloud cover: 70% | ![]() |
Thu 27.03 | |
00 GMT | 4° SSE 2 |
Cloud cover: 100% | ![]() |
06 GMT | 8° SE 2 |
Cloud cover: 100% | ![]() |
12 GMT | 9° SE 2 |
Cloud cover: 100% | ![]() |
18 GMT | 7° SE 2 |
Cloud cover: 100% | ![]() |
Fri 28.03 | |
00 GMT | 7° SE 2 |
Cloud cover: 100% | ![]() |
View observations for the station