Mon 17.02 | |
01 GMT | 3° E 18 |
Cloud cover: 100% | ![]() |
02 GMT | 3° E 19 |
Cloud cover: 80% | ![]() |
03 GMT | 3° E 19 |
Cloud cover: 100% | ![]() |
04 GMT | 3° E 19 |
Cloud cover: 100% | ![]() |
05 GMT | 4° E 19 |
Cloud cover: 100% | ![]() |
06 GMT | 4° E 19 |
Cloud cover: 100% | ![]() |
07 GMT | 3° E 19 |
Cloud cover: 100% | ![]() |
08 GMT | 3° E 19 |
Cloud cover: 100% | ![]() |
09 GMT | 2° E 19 |
Cloud cover: 100% | ![]() |
10 GMT | 2° E 20 |
Cloud cover: 100% | ![]() |
11 GMT | 2° E 20 |
Cloud cover: 100% | ![]() |
12 GMT | 3° E 20 |
Cloud cover: 100% | ![]() |
13 GMT | 2° E 21 |
Cloud cover: 100% | ![]() |
14 GMT | 2° E 20 |
Cloud cover: 100% | ![]() |
15 GMT | 3° E 20 |
Cloud cover: 100% | ![]() |
16 GMT | 3° E 20 |
Cloud cover: 100% | ![]() |
17 GMT | 3° E 20 |
Cloud cover: 100% | ![]() |
18 GMT | 3° E 20 |
Cloud cover: 100% | ![]() |
19 GMT | 3° E 20 |
Cloud cover: 100% | ![]() |
20 GMT | 3° E 20 |
Cloud cover: 100% | ![]() |
21 GMT | 3° E 20 |
Cloud cover: 100% | ![]() |
22 GMT | 4° E 20 |
Cloud cover: 100% | ![]() |
23 GMT | 4° E 20 |
Cloud cover: 100% | ![]() |
Tue 18.02 | |
00 GMT | 4° E 18 |
Cloud cover: 100% | ![]() |
01 GMT | 5° ESE 18 |
Cloud cover: 100% | ![]() |
02 GMT | 5° ESE 18 |
Cloud cover: 100% | ![]() |
03 GMT | 4° ESE 18 |
Cloud cover: 100% | ![]() |
04 GMT | 4° ESE 17 |
Cloud cover: 100% | ![]() |
05 GMT | 5° ESE 18 |
Cloud cover: 100% | ![]() |
06 GMT | 6° ESE 16 |
Cloud cover: 100% | ![]() |
07 GMT | 6° ESE 17 |
Cloud cover: 100% | ![]() |
08 GMT | 6° ESE 18 |
Cloud cover: 100% | ![]() |
09 GMT | 6° ESE 17 |
Cloud cover: 100% | ![]() |
10 GMT | 7° ESE 16 |
Cloud cover: 100% | ![]() |
11 GMT | 6° ESE 16 |
Cloud cover: 100% | ![]() |
12 GMT | 7° ESE 16 |
Cloud cover: 100% | ![]() |
13 GMT | 7° ESE 15 |
Cloud cover: 100% | ![]() |
14 GMT | 6° ESE 14 |
Cloud cover: 100% | ![]() |
15 GMT | 6° ESE 14 |
Cloud cover: 100% | ![]() |
16 GMT | 6° ESE 14 |
Cloud cover: 100% | ![]() |
17 GMT | 6° ESE 15 |
Cloud cover: 100% | ![]() |
18 GMT | 6° ESE 15 |
Cloud cover: 100% | ![]() |
19 GMT | 6° ESE 16 |
Cloud cover: 100% | ![]() |
20 GMT | 6° ESE 17 |
Cloud cover: 100% | ![]() |
21 GMT | 6° ESE 17 |
Cloud cover: 100% | ![]() |
22 GMT | 6° E 16 |
Cloud cover: 100% | ![]() |
23 GMT | 7° E 16 |
Cloud cover: 100% | ![]() |
Wed 19.02 | |
00 GMT | 7° ESE 17 |
Cloud cover: 100% | ![]() |
01 GMT | 7° ESE 16 |
Cloud cover: 100% | ![]() |
02 GMT | 7° ESE 16 |
Cloud cover: 100% | ![]() |
03 GMT | 8° ESE 17 |
Cloud cover: 100% | ![]() |
04 GMT | 7° ESE 16 |
Cloud cover: 100% | ![]() |
05 GMT | 7° ESE 17 |
Cloud cover: 100% | ![]() |
06 GMT | 7° SSE 12 |
Cloud cover: 100% | ![]() |
07 GMT | 8° SE 12 |
Cloud cover: 100% | ![]() |
08 GMT | 8° SE 10 |
Cloud cover: 40% | ![]() |
09 GMT | 8° SE 10 |
Cloud cover: 70% | ![]() |
10 GMT | 8° SE 11 |
Cloud cover: 90% | ![]() |
11 GMT | 7° SE 11 |
Cloud cover: 100% | ![]() |
12 GMT | 8° SE 10 |
Cloud cover: 100% | ![]() |
13 GMT | 8° SE 12 |
Cloud cover: 100% | ![]() |
14 GMT | 8° ESE 14 |
Cloud cover: 100% | ![]() |
15 GMT | 8° ESE 13 |
Cloud cover: 100% | ![]() |
16 GMT | 8° ESE 13 |
Cloud cover: 100% | ![]() |
17 GMT | 7° SE 14 |
Cloud cover: 100% | ![]() |
18 GMT | 7° ESE 14 |
Cloud cover: 100% | ![]() |
19 GMT | 7° ESE 15 |
Cloud cover: 100% | ![]() |
20 GMT | 7° ESE 15 |
Cloud cover: 100% | ![]() |
21 GMT | 7° ESE 15 |
Cloud cover: 100% | ![]() |
Thu 20.02 | |
00 GMT | 7° ESE 16 |
Cloud cover: 100% | ![]() |
03 GMT | 7° SE 16 |
Cloud cover: 100% | ![]() |
06 GMT | 7° ESE 21 |
Cloud cover: 80% | ![]() |
09 GMT | 7° E 14 |
Cloud cover: 100% | ![]() |
12 GMT | 7° E 15 |
Cloud cover: 100% | ![]() |
15 GMT | 7° NE 6 |
Cloud cover: 100% | ![]() |
18 GMT | 7° E 11 |
Cloud cover: 60% | ![]() |
21 GMT | 6° E 14 |
Cloud cover: 100% | ![]() |
Fri 21.02 | |
00 GMT | 6° ESE 9 |
Cloud cover: 100% | ![]() |
03 GMT | 5° SSW 14 |
Cloud cover: 100% | ![]() |
06 GMT | 6° SSE 8 |
Cloud cover: 30% | ![]() |
09 GMT | 5° SE 11 |
Cloud cover: 90% | ![]() |
12 GMT | 6° SSE 10 |
Cloud cover: 40% | ![]() |
15 GMT | 6° SE 10 |
Cloud cover: 60% | ![]() |
18 GMT | 4° E 11 |
Cloud cover: 90% | ![]() |
21 GMT | 5° E 12 |
Cloud cover: 80% | ![]() |
Sat 22.02 | |
00 GMT | 5° E 10 |
Cloud cover: 80% | ![]() |
03 GMT | 4° N 3 |
Cloud cover: 100% | ![]() |
06 GMT | 3° NNW 5 |
Cloud cover: 70% | ![]() |
09 GMT | 3° NNW 5 |
Cloud cover: 10% | ![]() |
12 GMT | 3° NW 7 |
Cloud cover: 0% | ![]() |
18 GMT | 4° W 1 |
Cloud cover: 0% | ![]() |
Sun 23.02 | |
00 GMT | 4° SE 3 |
Cloud cover: 0% | ![]() |
06 GMT | 1° N 5 |
Cloud cover: 30% | ![]() |
12 GMT | 1° NNW 7 |
Cloud cover: 0% | ![]() |
18 GMT | 1° NNW 10 |
Cloud cover: 0% | ![]() |
Mon 24.02 | |
00 GMT | -1° NW 8 |
Cloud cover: 10% | ![]() |
06 GMT | -2° N 5 |
Cloud cover: 100% | ![]() |
12 GMT | -1° N 3 |
Cloud cover: 100% | ![]() |
18 GMT | 2° ESE 4 |
Cloud cover: 60% | ![]() |
Tue 25.02 | |
00 GMT | 3° WNW 9 |
Cloud cover: 80% | ![]() |
06 GMT | 2° WNW 4 |
Cloud cover: 40% | ![]() |
12 GMT | 2° SW 1 |
Cloud cover: 60% | ![]() |
18 GMT | 3° SW 7 |
Cloud cover: 100% | ![]() |
Wed 26.02 | |
00 GMT | 2° SW 10 |
Cloud cover: 100% | ![]() |
06 GMT | 1° SW 9 |
Cloud cover: 70% | ![]() |
12 GMT | 0° SSW 3 |
Cloud cover: 100% | ![]() |
View observations for the station