Mon 18.01 | |
00 GMT | 0° W 8 |
Cloud cover: 100% | ![]() |
01 GMT | 1° WNW 8 |
Cloud cover: 70% | ![]() |
02 GMT | 1° WNW 6 |
Cloud cover: 100% | ![]() |
03 GMT | 1° WNW 4 |
Cloud cover: 0% | ![]() |
04 GMT | -0° N 4 |
Cloud cover: 0% | ![]() |
05 GMT | 0° NNW 6 |
Cloud cover: 40% | ![]() |
06 GMT | -0° NNW 6 |
Cloud cover: 0% | ![]() |
07 GMT | -0° NNW 7 |
Cloud cover: 100% | ![]() |
08 GMT | -0° NNW 8 |
Cloud cover: 100% | ![]() |
09 GMT | 0° N 10 |
Cloud cover: 40% | ![]() |
10 GMT | 1° N 10 |
Cloud cover: 40% | ![]() |
11 GMT | 1° N 13 |
Cloud cover: 10% | ![]() |
12 GMT | 2° N 12 |
Cloud cover: 30% | ![]() |
13 GMT | 2° N 12 |
Cloud cover: 100% | ![]() |
14 GMT | 2° N 11 |
Cloud cover: 100% | ![]() |
15 GMT | 1° N 8 |
Cloud cover: 100% | ![]() |
16 GMT | 1° N 9 |
Cloud cover: 100% | ![]() |
17 GMT | 1° N 10 |
Cloud cover: 100% | ![]() |
18 GMT | 1° N 11 |
Cloud cover: 100% | ![]() |
19 GMT | 0° N 12 |
Cloud cover: 100% | ![]() |
20 GMT | 1° N 12 |
Cloud cover: 100% | ![]() |
21 GMT | 0° N 14 |
Cloud cover: 100% | ![]() |
22 GMT | 0° N 15 |
Cloud cover: 100% | ![]() |
23 GMT | -0° N 15 |
Cloud cover: 100% | ![]() |
Tue 19.01 | |
00 GMT | -1° N 14 |
Cloud cover: 100% | ![]() |
01 GMT | -0° NNE 13 |
Cloud cover: 10% | ![]() |
02 GMT | -0° NNE 11 |
Cloud cover: 0% | ![]() |
03 GMT | -1° N 12 |
Cloud cover: 90% | ![]() |
04 GMT | -1° N 11 |
Cloud cover: 100% | ![]() |
05 GMT | -1° N 13 |
Cloud cover: 100% | ![]() |
06 GMT | -1° N 14 |
Cloud cover: 100% | ![]() |
07 GMT | -1° N 15 |
Cloud cover: 100% | ![]() |
08 GMT | -1° N 14 |
Cloud cover: 100% | ![]() |
09 GMT | -1° N 13 |
Cloud cover: 100% | ![]() |
10 GMT | -0° N 13 |
Cloud cover: 100% | ![]() |
11 GMT | -1° N 14 |
Cloud cover: 90% | ![]() |
12 GMT | -0° N 13 |
Cloud cover: 100% | ![]() |
13 GMT | 0° N 13 |
Cloud cover: 100% | ![]() |
14 GMT | 1° N 12 |
Cloud cover: 100% | ![]() |
15 GMT | 0° N 12 |
Cloud cover: 80% | ![]() |
16 GMT | 0° N 11 |
Cloud cover: 0% | ![]() |
17 GMT | 0° NNE 10 |
Cloud cover: 0% | ![]() |
18 GMT | 1° NE 10 |
Cloud cover: 0% | ![]() |
19 GMT | 0° NE 10 |
Cloud cover: 0% | ![]() |
20 GMT | -0° NE 9 |
Cloud cover: 0% | ![]() |
21 GMT | -0° NE 9 |
Cloud cover: 0% | ![]() |
22 GMT | -1° ENE 10 |
Cloud cover: 0% | ![]() |
23 GMT | -1° NE 12 |
Cloud cover: 0% | ![]() |
Wed 20.01 | |
00 GMT | -1° NE 11 |
Cloud cover: 10% | ![]() |
01 GMT | -2° ENE 11 |
Cloud cover: 80% | ![]() |
02 GMT | -2° ENE 10 |
Cloud cover: 0% | ![]() |
03 GMT | -3° ENE 10 |
Cloud cover: 20% | ![]() |
04 GMT | -3° ENE 9 |
Cloud cover: 100% | ![]() |
05 GMT | -3° NE 7 |
Cloud cover: 30% | ![]() |
06 GMT | -4° NE 7 |
Cloud cover: 0% | ![]() |
07 GMT | -4° NE 10 |
Cloud cover: 0% | ![]() |
08 GMT | -4° NE 12 |
Cloud cover: 100% | ![]() |
09 GMT | -4° NE 12 |
Cloud cover: 100% | ![]() |
10 GMT | -4° NE 12 |
Cloud cover: 100% | ![]() |
11 GMT | -4° NE 11 |
Cloud cover: 100% | ![]() |
12 GMT | -4° NNE 10 |
Cloud cover: 50% | ![]() |
15 GMT | -6° N 10 |
Cloud cover: 60% | ![]() |
18 GMT | -7° N 11 |
Cloud cover: 60% | ![]() |
21 GMT | -6° N 11 |
Cloud cover: 0% | ![]() |
Thu 21.01 | |
00 GMT | -6° NNE 9 |
Cloud cover: 0% | ![]() |
03 GMT | -5° N 9 |
Cloud cover: 0% | ![]() |
06 GMT | -3° NNE 9 |
Cloud cover: 60% | ![]() |
09 GMT | -2° NNE 9 |
Cloud cover: 60% | ![]() |
12 GMT | -3° N 10 |
Cloud cover: 20% | ![]() |
15 GMT | -4° N 10 |
Cloud cover: 0% | ![]() |
18 GMT | -5° N 11 |
Cloud cover: 0% | ![]() |
21 GMT | -5° N 12 |
Cloud cover: 0% | ![]() |
Fri 22.01 | |
00 GMT | -5° N 13 |
Cloud cover: 30% | ![]() |
03 GMT | -3° N 12 |
Cloud cover: 30% | ![]() |
06 GMT | -4° N 10 |
Cloud cover: 10% | ![]() |
09 GMT | -4° N 12 |
Cloud cover: 20% | ![]() |
12 GMT | -3° N 12 |
Cloud cover: 30% | ![]() |
15 GMT | -3° N 13 |
Cloud cover: 90% | ![]() |
18 GMT | -3° N 12 |
Cloud cover: 60% | ![]() |
21 GMT | -3° N 12 |
Cloud cover: 40% | ![]() |
Sat 23.01 | |
00 GMT | -4° N 12 |
Cloud cover: 50% | ![]() |
03 GMT | -3° N 12 |
Cloud cover: 40% | ![]() |
06 GMT | -3° N 12 |
Cloud cover: 20% | ![]() |
09 GMT | -3° N 12 |
Cloud cover: 80% | ![]() |
12 GMT | -2° N 11 |
Cloud cover: 80% | ![]() |
18 GMT | -4° N 11 |
Cloud cover: 80% | ![]() |
Sun 24.01 | |
00 GMT | -4° NNE 9 |
Cloud cover: 50% | ![]() |
06 GMT | -3° NNE 10 |
Cloud cover: 20% | ![]() |
12 GMT | -3° NNE 8 |
Cloud cover: 0% | ![]() |
18 GMT | -3° NE 10 |
Cloud cover: 0% | ![]() |
Mon 25.01 | |
00 GMT | -3° NE 11 |
Cloud cover: 0% | ![]() |
06 GMT | -4° NE 9 |
Cloud cover: 0% | ![]() |
12 GMT | -3° NE 8 |
Cloud cover: 0% | ![]() |
18 GMT | -4° NE 7 |
Cloud cover: 0% | ![]() |
Tue 26.01 | |
00 GMT | -5° NE 7 |
Cloud cover: 0% | ![]() |
06 GMT | -6° NE 7 |
Cloud cover: 0% | ![]() |
12 GMT | -5° NE 8 |
Cloud cover: 10% | ![]() |
18 GMT | -6° NE 7 |
Cloud cover: 0% | ![]() |
Wed 27.01 | |
00 GMT | -7° NE 7 |
Cloud cover: 40% | ![]() |
06 GMT | -6° NE 9 |
Cloud cover: 0% | ![]() |
12 GMT | -7° NNE 6 |
Cloud cover: 20% | ![]() |
View observations for the station