Mon 18.01 | |
00 GMT | -0° WNW 9 |
Cloud cover: 100% | ![]() |
01 GMT | -0° NW 6 |
Cloud cover: 100% | ![]() |
02 GMT | 0° NW 7 |
Cloud cover: 100% | ![]() |
03 GMT | -0° NNW 6 |
Cloud cover: 100% | ![]() |
04 GMT | -3° N 6 |
Cloud cover: 90% | ![]() |
05 GMT | -4° N 7 |
Cloud cover: 80% | ![]() |
06 GMT | -5° N 7 |
Cloud cover: 100% | ![]() |
07 GMT | -4° NNW 6 |
Cloud cover: 100% | ![]() |
08 GMT | -3° NNW 8 |
Cloud cover: 100% | ![]() |
09 GMT | -3° N 9 |
Cloud cover: 100% | ![]() |
10 GMT | -2° NNE 11 |
Cloud cover: 100% | ![]() |
11 GMT | -2° N 11 |
Cloud cover: 50% | ![]() |
12 GMT | -2° NNW 9 |
Cloud cover: 100% | ![]() |
13 GMT | -1° NNW 9 |
Cloud cover: 80% | ![]() |
14 GMT | -2° N 10 |
Cloud cover: 70% | ![]() |
15 GMT | -2° N 11 |
Cloud cover: 100% | ![]() |
16 GMT | -2° N 10 |
Cloud cover: 100% | ![]() |
17 GMT | -2° N 9 |
Cloud cover: 100% | ![]() |
18 GMT | -2° N 10 |
Cloud cover: 100% | ![]() |
19 GMT | -2° N 10 |
Cloud cover: 60% | ![]() |
20 GMT | -3° N 10 |
Cloud cover: 100% | ![]() |
21 GMT | -3° N 10 |
Cloud cover: 100% | ![]() |
22 GMT | -3° N 10 |
Cloud cover: 100% | ![]() |
23 GMT | -3° N 11 |
Cloud cover: 100% | ![]() |
Tue 19.01 | |
00 GMT | -3° NNE 10 |
Cloud cover: 100% | ![]() |
01 GMT | -3° NNE 9 |
Cloud cover: 60% | ![]() |
02 GMT | -3° NNE 10 |
Cloud cover: 100% | ![]() |
03 GMT | -3° NNE 11 |
Cloud cover: 100% | ![]() |
04 GMT | -3° NNE 11 |
Cloud cover: 100% | ![]() |
05 GMT | -3° NNE 12 |
Cloud cover: 100% | ![]() |
06 GMT | -3° NNE 12 |
Cloud cover: 100% | ![]() |
07 GMT | -3° NNE 12 |
Cloud cover: 100% | ![]() |
08 GMT | -3° NNE 10 |
Cloud cover: 100% | ![]() |
09 GMT | -3° NNE 10 |
Cloud cover: 100% | ![]() |
10 GMT | -3° NNE 10 |
Cloud cover: 100% | ![]() |
11 GMT | -3° NNE 10 |
Cloud cover: 100% | ![]() |
12 GMT | -2° NNE 10 |
Cloud cover: 100% | ![]() |
13 GMT | -2° NNE 9 |
Cloud cover: 100% | ![]() |
14 GMT | -2° N 8 |
Cloud cover: 100% | ![]() |
15 GMT | -2° N 8 |
Cloud cover: 100% | ![]() |
16 GMT | -2° NNE 8 |
Cloud cover: 100% | ![]() |
17 GMT | -2° NE 10 |
Cloud cover: 50% | ![]() |
18 GMT | -1° NE 9 |
Cloud cover: 80% | ![]() |
19 GMT | -2° NE 8 |
Cloud cover: 20% | ![]() |
20 GMT | -2° NE 9 |
Cloud cover: 0% | ![]() |
21 GMT | -2° NE 10 |
Cloud cover: 0% | ![]() |
22 GMT | -3° ENE 10 |
Cloud cover: 0% | ![]() |
23 GMT | -3° NE 10 |
Cloud cover: 80% | ![]() |
Wed 20.01 | |
00 GMT | -3° NE 11 |
Cloud cover: 0% | ![]() |
01 GMT | -3° NE 13 |
Cloud cover: 0% | ![]() |
02 GMT | -4° ENE 14 |
Cloud cover: 0% | ![]() |
03 GMT | -4° ENE 13 |
Cloud cover: 0% | ![]() |
04 GMT | -6° NNE 7 |
Cloud cover: 100% | ![]() |
05 GMT | -7° NNE 6 |
Cloud cover: 20% | ![]() |
06 GMT | -7° NNE 9 |
Cloud cover: 10% | ![]() |
07 GMT | -7° NE 11 |
Cloud cover: 0% | ![]() |
08 GMT | -7° NE 11 |
Cloud cover: 100% | ![]() |
09 GMT | -7° NE 12 |
Cloud cover: 100% | ![]() |
10 GMT | -7° NE 11 |
Cloud cover: 100% | ![]() |
11 GMT | -7° NE 10 |
Cloud cover: 100% | ![]() |
12 GMT | -6° NE 11 |
Cloud cover: 100% | ![]() |
15 GMT | -8° N 10 |
Cloud cover: 50% | ![]() |
18 GMT | -9° N 10 |
Cloud cover: 20% | ![]() |
21 GMT | -9° N 9 |
Cloud cover: 20% | ![]() |
Thu 21.01 | |
00 GMT | -9° N 7 |
Cloud cover: 0% | ![]() |
03 GMT | -7° N 9 |
Cloud cover: 0% | ![]() |
06 GMT | -6° N 8 |
Cloud cover: 80% | ![]() |
09 GMT | -6° N 8 |
Cloud cover: 60% | ![]() |
12 GMT | -6° N 9 |
Cloud cover: 10% | ![]() |
15 GMT | -7° N 9 |
Cloud cover: 0% | ![]() |
18 GMT | -7° N 10 |
Cloud cover: 0% | ![]() |
21 GMT | -8° N 11 |
Cloud cover: 40% | ![]() |
Fri 22.01 | |
00 GMT | -6° NNW 12 |
Cloud cover: 50% | ![]() |
03 GMT | -5° N 11 |
Cloud cover: 20% | ![]() |
06 GMT | -6° N 9 |
Cloud cover: 40% | ![]() |
09 GMT | -5° N 11 |
Cloud cover: 40% | ![]() |
12 GMT | -5° N 11 |
Cloud cover: 70% | ![]() |
15 GMT | -5° N 10 |
Cloud cover: 100% | ![]() |
18 GMT | -5° N 10 |
Cloud cover: 30% | ![]() |
21 GMT | -5° N 11 |
Cloud cover: 50% | ![]() |
Sat 23.01 | |
00 GMT | -6° N 10 |
Cloud cover: 40% | ![]() |
03 GMT | -5° N 10 |
Cloud cover: 50% | ![]() |
06 GMT | -5° N 10 |
Cloud cover: 30% | ![]() |
09 GMT | -4° N 10 |
Cloud cover: 80% | ![]() |
12 GMT | -5° N 10 |
Cloud cover: 80% | ![]() |
18 GMT | -6° N 10 |
Cloud cover: 80% | ![]() |
Sun 24.01 | |
00 GMT | -6° N 9 |
Cloud cover: 40% | ![]() |
06 GMT | -6° N 8 |
Cloud cover: 60% | ![]() |
12 GMT | -6° N 8 |
Cloud cover: 0% | ![]() |
18 GMT | -7° NNE 8 |
Cloud cover: 0% | ![]() |
Mon 25.01 | |
00 GMT | -7° NE 7 |
Cloud cover: 10% | ![]() |
06 GMT | -7° NE 7 |
Cloud cover: 0% | ![]() |
12 GMT | -7° NE 7 |
Cloud cover: 0% | ![]() |
18 GMT | -8° NE 6 |
Cloud cover: 0% | ![]() |
Tue 26.01 | |
00 GMT | -10° NE 6 |
Cloud cover: 0% | ![]() |
06 GMT | -10° NE 6 |
Cloud cover: 0% | ![]() |
12 GMT | -10° NE 6 |
Cloud cover: 0% | ![]() |
18 GMT | -10° NE 6 |
Cloud cover: 0% | ![]() |
Wed 27.01 | |
00 GMT | -10° NE 7 |
Cloud cover: 20% | ![]() |
06 GMT | -12° NNE 6 |
Cloud cover: 0% | ![]() |
12 GMT | -13° N 5 |
Cloud cover: 20% | ![]() |
View observations for the station