Mon 17.02 | |
01 GMT | 2° ESE 17 |
Cloud cover: 100% | ![]() |
02 GMT | 1° SE 17 |
Cloud cover: 10% | ![]() |
03 GMT | 2° SE 17 |
Cloud cover: 90% | ![]() |
04 GMT | 2° ESE 18 |
Cloud cover: 100% | ![]() |
05 GMT | 2° ESE 17 |
Cloud cover: 100% | ![]() |
06 GMT | 2° ESE 16 |
Cloud cover: 100% | ![]() |
07 GMT | 2° ESE 17 |
Cloud cover: 100% | ![]() |
08 GMT | 2° ESE 18 |
Cloud cover: 100% | ![]() |
09 GMT | 2° ESE 18 |
Cloud cover: 100% | ![]() |
10 GMT | 3° SE 17 |
Cloud cover: 100% | ![]() |
11 GMT | 3° ESE 16 |
Cloud cover: 100% | ![]() |
12 GMT | 3° ESE 16 |
Cloud cover: 100% | ![]() |
13 GMT | 3° ESE 15 |
Cloud cover: 100% | ![]() |
14 GMT | 4° SE 14 |
Cloud cover: 100% | ![]() |
15 GMT | 3° ESE 15 |
Cloud cover: 100% | ![]() |
16 GMT | 3° ESE 15 |
Cloud cover: 100% | ![]() |
17 GMT | 3° ESE 14 |
Cloud cover: 100% | ![]() |
18 GMT | 4° ESE 15 |
Cloud cover: 100% | ![]() |
19 GMT | 3° ESE 13 |
Cloud cover: 100% | ![]() |
20 GMT | 4° ESE 14 |
Cloud cover: 100% | ![]() |
21 GMT | 4° ESE 14 |
Cloud cover: 100% | ![]() |
22 GMT | 4° ESE 14 |
Cloud cover: 100% | ![]() |
23 GMT | 4° SE 15 |
Cloud cover: 100% | ![]() |
Tue 18.02 | |
00 GMT | 4° ESE 15 |
Cloud cover: 100% | ![]() |
01 GMT | 4° ESE 16 |
Cloud cover: 100% | ![]() |
02 GMT | 4° ESE 16 |
Cloud cover: 100% | ![]() |
03 GMT | 5° ESE 17 |
Cloud cover: 100% | ![]() |
04 GMT | 5° ESE 15 |
Cloud cover: 100% | ![]() |
05 GMT | 5° ESE 16 |
Cloud cover: 100% | ![]() |
06 GMT | 5° E 13 |
Cloud cover: 100% | ![]() |
07 GMT | 5° ESE 18 |
Cloud cover: 100% | ![]() |
08 GMT | 6° E 14 |
Cloud cover: 100% | ![]() |
09 GMT | 6° E 14 |
Cloud cover: 100% | ![]() |
10 GMT | 6° E 15 |
Cloud cover: 100% | ![]() |
11 GMT | 6° E 11 |
Cloud cover: 100% | ![]() |
12 GMT | 6° E 11 |
Cloud cover: 100% | ![]() |
13 GMT | 6° E 14 |
Cloud cover: 100% | ![]() |
14 GMT | 6° ESE 15 |
Cloud cover: 100% | ![]() |
15 GMT | 6° ESE 16 |
Cloud cover: 100% | ![]() |
16 GMT | 7° ESE 16 |
Cloud cover: 100% | ![]() |
17 GMT | 7° ESE 14 |
Cloud cover: 100% | ![]() |
18 GMT | 7° E 10 |
Cloud cover: 100% | ![]() |
19 GMT | 7° ESE 14 |
Cloud cover: 100% | ![]() |
20 GMT | 7° ESE 14 |
Cloud cover: 100% | ![]() |
21 GMT | 8° ESE 16 |
Cloud cover: 100% | ![]() |
22 GMT | 8° ESE 19 |
Cloud cover: 100% | ![]() |
23 GMT | 8° E 14 |
Cloud cover: 100% | ![]() |
Wed 19.02 | |
00 GMT | 7° E 12 |
Cloud cover: 100% | ![]() |
01 GMT | 8° E 11 |
Cloud cover: 100% | ![]() |
02 GMT | 8° ESE 13 |
Cloud cover: 100% | ![]() |
03 GMT | 8° E 10 |
Cloud cover: 100% | ![]() |
04 GMT | 8° E 9 |
Cloud cover: 100% | ![]() |
05 GMT | 8° E 10 |
Cloud cover: 100% | ![]() |
06 GMT | 8° ESE 11 |
Cloud cover: 100% | ![]() |
07 GMT | 8° ESE 12 |
Cloud cover: 100% | ![]() |
08 GMT | 8° SSE 12 |
Cloud cover: 100% | ![]() |
09 GMT | 9° SSE 12 |
Cloud cover: 20% | ![]() |
10 GMT | 9° SSE 12 |
Cloud cover: 0% | ![]() |
11 GMT | 9° SE 12 |
Cloud cover: 0% | ![]() |
12 GMT | 10° SSE 11 |
Cloud cover: 0% | ![]() |
13 GMT | 9° SE 10 |
Cloud cover: 100% | ![]() |
14 GMT | 9° SE 10 |
Cloud cover: 100% | ![]() |
15 GMT | 9° SE 11 |
Cloud cover: 100% | ![]() |
16 GMT | 9° SE 12 |
Cloud cover: 100% | ![]() |
17 GMT | 9° SE 13 |
Cloud cover: 100% | ![]() |
18 GMT | 9° SE 14 |
Cloud cover: 70% | ![]() |
19 GMT | 9° SE 13 |
Cloud cover: 100% | ![]() |
20 GMT | 8° SE 12 |
Cloud cover: 10% | ![]() |
21 GMT | 8° ESE 11 |
Cloud cover: 20% | ![]() |
Thu 20.02 | |
00 GMT | 7° ESE 12 |
Cloud cover: 100% | ![]() |
03 GMT | 7° E 10 |
Cloud cover: 100% | ![]() |
06 GMT | 6° ENE 5 |
Cloud cover: 60% | ![]() |
09 GMT | 6° E 8 |
Cloud cover: 100% | ![]() |
12 GMT | 7° ENE 8 |
Cloud cover: 100% | ![]() |
15 GMT | 5° NNE 4 |
Cloud cover: 100% | ![]() |
18 GMT | 5° NE 5 |
Cloud cover: 100% | ![]() |
21 GMT | 6° E 8 |
Cloud cover: 90% | ![]() |
Fri 21.02 | |
00 GMT | 6° ENE 6 |
Cloud cover: 10% | ![]() |
03 GMT | 5° ENE 6 |
Cloud cover: 100% | ![]() |
06 GMT | 5° ESE 8 |
Cloud cover: 100% | ![]() |
09 GMT | 5° SE 7 |
Cloud cover: 90% | ![]() |
12 GMT | 6° E 8 |
Cloud cover: 90% | ![]() |
15 GMT | 5° ESE 8 |
Cloud cover: 90% | ![]() |
18 GMT | 5° E 4 |
Cloud cover: 100% | ![]() |
21 GMT | 4° NE 4 |
Cloud cover: 100% | ![]() |
Sat 22.02 | |
00 GMT | 3° NE 3 |
Cloud cover: 90% | ![]() |
03 GMT | 2° NE 4 |
Cloud cover: 100% | ![]() |
06 GMT | 2° NE 5 |
Cloud cover: 100% | ![]() |
09 GMT | 1° NE 5 |
Cloud cover: 90% | ![]() |
12 GMT | 2° NE 4 |
Cloud cover: 100% | ![]() |
18 GMT | 1° NE 3 |
Cloud cover: 0% | ![]() |
Sun 23.02 | |
00 GMT | -1° NE 4 |
Cloud cover: 90% | ![]() |
06 GMT | -1° NE 6 |
Cloud cover: 80% | ![]() |
12 GMT | 0° NNE 6 |
Cloud cover: 50% | ![]() |
18 GMT | -1° NNE 6 |
Cloud cover: 70% | ![]() |
Mon 24.02 | |
00 GMT | -3° N 3 |
Cloud cover: 100% | ![]() |
06 GMT | -2° ENE 1 |
Cloud cover: 100% | ![]() |
12 GMT | -1° ESE 3 |
Cloud cover: 100% | ![]() |
18 GMT | 0° ESE 6 |
Cloud cover: 100% | ![]() |
Tue 25.02 | |
00 GMT | 0° SSE 3 |
Cloud cover: 100% | ![]() |
06 GMT | 2° WSW 3 |
Cloud cover: 60% | ![]() |
12 GMT | 2° SE 4 |
Cloud cover: 100% | ![]() |
18 GMT | 2° SE 5 |
Cloud cover: 100% | ![]() |
Wed 26.02 | |
00 GMT | 1° S 6 |
Cloud cover: 100% | ![]() |
06 GMT | -1° SE 4 |
Cloud cover: 80% | ![]() |
12 GMT | -1° ESE 5 |
Cloud cover: 100% | ![]() |
View observations for the station