Wed 8.02 | |
18 GMT | -5° W 3 |
Cloud cover: 100% | ![]() |
19 GMT | -6° WSW 8 |
Cloud cover: 100% | ![]() |
20 GMT | -6° W 11 |
Cloud cover: 100% | ![]() |
21 GMT | -6° W 9 |
Cloud cover: 100% | ![]() |
22 GMT | -7° WSW 8 |
Cloud cover: 100% | ![]() |
23 GMT | -8° WSW 11 |
Cloud cover: 100% | ![]() |
Thu 9.02 | |
00 GMT | -7° WSW 8 |
Cloud cover: 100% | ![]() |
01 GMT | -8° WSW 8 |
Cloud cover: 0% | ![]() |
02 GMT | -8° WSW 9 |
Cloud cover: 0% | ![]() |
03 GMT | -7° WSW 7 |
Cloud cover: 0% | ![]() |
04 GMT | -7° W 4 |
Cloud cover: 10% | ![]() |
05 GMT | -6° WNW 5 |
Cloud cover: 10% | ![]() |
06 GMT | -6° WNW 5 |
Cloud cover: 20% | ![]() |
07 GMT | -6° NW 4 |
Cloud cover: 100% | ![]() |
08 GMT | -5° NW 4 |
Cloud cover: 100% | ![]() |
09 GMT | -6° WNW 5 |
Cloud cover: 100% | ![]() |
10 GMT | -5° W 5 |
Cloud cover: 100% | ![]() |
11 GMT | -6° WSW 6 |
Cloud cover: 100% | ![]() |
12 GMT | -7° WSW 8 |
Cloud cover: 0% | ![]() |
13 GMT | -7° SW 7 |
Cloud cover: 0% | ![]() |
14 GMT | -6° SW 8 |
Cloud cover: 0% | ![]() |
15 GMT | -6° SW 7 |
Cloud cover: 10% | ![]() |
16 GMT | -6° SSW 7 |
Cloud cover: 100% | ![]() |
17 GMT | -6° SSW 7 |
Cloud cover: 100% | ![]() |
18 GMT | -6° SSW 7 |
Cloud cover: 100% | ![]() |
19 GMT | -6° SSW 7 |
Cloud cover: 100% | ![]() |
20 GMT | -5° SSW 6 |
Cloud cover: 100% | ![]() |
21 GMT | -4° SSW 6 |
Cloud cover: 100% | ![]() |
22 GMT | -4° SSW 7 |
Cloud cover: 100% | ![]() |
23 GMT | -4° S 5 |
Cloud cover: 100% | ![]() |
Fri 10.02 | |
00 GMT | -3° S 4 |
Cloud cover: 100% | ![]() |
01 GMT | -4° S 6 |
Cloud cover: 100% | ![]() |
02 GMT | -3° S 6 |
Cloud cover: 100% | ![]() |
03 GMT | -2° S 8 |
Cloud cover: 100% | ![]() |
04 GMT | -2° SSW 7 |
Cloud cover: 100% | ![]() |
05 GMT | -0° SSW 7 |
Cloud cover: 100% | ![]() |
06 GMT | -1° SSW 5 |
Cloud cover: 100% | ![]() |
07 GMT | -0° SSW 7 |
Cloud cover: 100% | ![]() |
08 GMT | -0° S 6 |
Cloud cover: 100% | ![]() |
09 GMT | -1° SSW 7 |
Cloud cover: 100% | ![]() |
10 GMT | -0° S 7 |
Cloud cover: 100% | ![]() |
11 GMT | 2° SSE 8 |
Cloud cover: 100% | ![]() |
12 GMT | 3° SSW 15 |
Cloud cover: 100% | ![]() |
13 GMT | 3° SSE 7 |
Cloud cover: 100% | ![]() |
14 GMT | 4° S 6 |
Cloud cover: 100% | ![]() |
15 GMT | 4° S 6 |
Cloud cover: 100% | ![]() |
16 GMT | 4° SSW 8 |
Cloud cover: 10% | ![]() |
17 GMT | 5° SSW 11 |
Cloud cover: 0% | ![]() |
18 GMT | 5° SSW 13 |
Cloud cover: 0% | ![]() |
19 GMT | 5° SSW 12 |
Cloud cover: 80% | ![]() |
20 GMT | 4° SW 17 |
Cloud cover: 0% | ![]() |
21 GMT | 4° SW 18 |
Cloud cover: 0% | ![]() |
22 GMT | 4° SW 14 |
Cloud cover: 0% | ![]() |
23 GMT | 4° SW 16 |
Cloud cover: 0% | ![]() |
Sat 11.02 | |
00 GMT | 4° SW 16 |
Cloud cover: 0% | ![]() |
01 GMT | 4° SW 17 |
Cloud cover: 0% | ![]() |
02 GMT | 4° SW 18 |
Cloud cover: 100% | ![]() |
03 GMT | 4° SW 15 |
Cloud cover: 100% | ![]() |
04 GMT | 4° SSW 13 |
Cloud cover: 100% | ![]() |
05 GMT | 4° SSW 12 |
Cloud cover: 100% | ![]() |
06 GMT | 4° SSW 16 |
Cloud cover: 100% | ![]() |
09 GMT | 8° S 11 |
Cloud cover: 100% | ![]() |
12 GMT | 10° S 12 |
Cloud cover: 100% | ![]() |
15 GMT | 9° S 11 |
Cloud cover: 90% | ![]() |
18 GMT | 4° SW 21 |
Cloud cover: 100% | ![]() |
21 GMT | 2° SW 13 |
Cloud cover: 60% | ![]() |
Sun 12.02 | |
00 GMT | 3° SW 14 |
Cloud cover: 100% | ![]() |
03 GMT | 3° SW 11 |
Cloud cover: 100% | ![]() |
06 GMT | 3° SW 8 |
Cloud cover: 100% | ![]() |
09 GMT | 3° SSW 7 |
Cloud cover: 100% | ![]() |
12 GMT | 2° S 4 |
Cloud cover: 100% | ![]() |
15 GMT | 3° SSE 4 |
Cloud cover: 100% | ![]() |
18 GMT | 3° SE 3 |
Cloud cover: 100% | ![]() |
21 GMT | 3° ESE 4 |
Cloud cover: 100% | ![]() |
Mon 13.02 | |
00 GMT | 4° E 2 |
Cloud cover: 100% | ![]() |
03 GMT | 4° E 2 |
Cloud cover: 100% | ![]() |
06 GMT | 5° ESE 3 |
Cloud cover: 100% | ![]() |
09 GMT | 11° SSE 9 |
Cloud cover: 100% | ![]() |
12 GMT | 12° SSE 11 |
Cloud cover: 100% | ![]() |
15 GMT | 12° S 13 |
Cloud cover: 100% | ![]() |
18 GMT | 12° SSE 10 |
Cloud cover: 100% | ![]() |
21 GMT | 11° SSE 10 |
Cloud cover: 100% | ![]() |
Tue 14.02 | |
00 GMT | 10° SSE 10 |
Cloud cover: 100% | ![]() |
06 GMT | 12° SSE 10 |
Cloud cover: 100% | ![]() |
12 GMT | 9° SSE 6 |
Cloud cover: 100% | ![]() |
18 GMT | 9° SSE 8 |
Cloud cover: 80% | ![]() |
Wed 15.02 | |
00 GMT | 4° S 8 |
Cloud cover: 100% | ![]() |
06 GMT | 2° SE 3 |
Cloud cover: 100% | ![]() |
12 GMT | 0° SSE 3 |
Cloud cover: 100% | ![]() |
18 GMT | 1° SSE 7 |
Cloud cover: 90% | ![]() |
Thu 16.02 | |
00 GMT | -1° SSE 7 |
Cloud cover: 100% | ![]() |
06 GMT | 2° SSE 6 |
Cloud cover: 100% | ![]() |
12 GMT | 4° SW 10 |
Cloud cover: 70% | ![]() |
18 GMT | 2° SW 7 |
Cloud cover: 10% | ![]() |
Fri 17.02 | |
00 GMT | -0° SW 5 |
Cloud cover: 30% | ![]() |
06 GMT | -1° S 3 |
Cloud cover: 100% | ![]() |
12 GMT | -1° SSE 3 |
Cloud cover: 100% | ![]() |
18 GMT | 2° SSE 4 |
Cloud cover: 90% | ![]() |
Sat 18.02 | |
00 GMT | 3° SSE 6 |
Cloud cover: 100% | ![]() |
View observations for the station