Wed 8.02 | |
17 GMT | -4° SSE 3 |
Cloud cover: 100% | ![]() |
18 GMT | -4° SW 4 |
Cloud cover: 100% | ![]() |
19 GMT | -4° W 11 |
Cloud cover: 100% | ![]() |
20 GMT | -2° WNW 11 |
Cloud cover: 100% | ![]() |
21 GMT | -3° WNW 9 |
Cloud cover: 100% | ![]() |
22 GMT | -5° SSW 6 |
Cloud cover: 100% | ![]() |
23 GMT | -6° SSW 8 |
Cloud cover: 100% | ![]() |
Thu 9.02 | |
00 GMT | -5° SW 7 |
Cloud cover: 90% | ![]() |
01 GMT | -4° SW 7 |
Cloud cover: 100% | ![]() |
02 GMT | -4° W 10 |
Cloud cover: 100% | ![]() |
03 GMT | -5° SE 5 |
Cloud cover: 0% | ![]() |
04 GMT | -1° N 16 |
Cloud cover: 100% | ![]() |
05 GMT | -2° N 12 |
Cloud cover: 100% | ![]() |
06 GMT | -2° N 9 |
Cloud cover: 100% | ![]() |
07 GMT | -2° N 7 |
Cloud cover: 100% | ![]() |
08 GMT | -3° N 5 |
Cloud cover: 100% | ![]() |
09 GMT | -4° NNW 4 |
Cloud cover: 10% | ![]() |
10 GMT | -6° WSW 1 |
Cloud cover: 70% | ![]() |
11 GMT | -4° WSW 8 |
Cloud cover: 100% | ![]() |
12 GMT | -6° SSW 8 |
Cloud cover: 0% | ![]() |
13 GMT | -6° SSW 7 |
Cloud cover: 0% | ![]() |
14 GMT | -5° SSW 8 |
Cloud cover: 0% | ![]() |
15 GMT | -5° S 7 |
Cloud cover: 0% | ![]() |
16 GMT | -5° SE 7 |
Cloud cover: 90% | ![]() |
17 GMT | -5° SE 8 |
Cloud cover: 100% | ![]() |
18 GMT | -4° SE 8 |
Cloud cover: 100% | ![]() |
19 GMT | -4° SSE 7 |
Cloud cover: 100% | ![]() |
20 GMT | -4° SSE 7 |
Cloud cover: 100% | ![]() |
21 GMT | -4° SE 7 |
Cloud cover: 100% | ![]() |
22 GMT | -4° SE 9 |
Cloud cover: 100% | ![]() |
23 GMT | -3° SE 10 |
Cloud cover: 100% | ![]() |
Fri 10.02 | |
00 GMT | -4° ESE 11 |
Cloud cover: 100% | ![]() |
01 GMT | -3° ESE 11 |
Cloud cover: 100% | ![]() |
02 GMT | -2° SE 9 |
Cloud cover: 100% | ![]() |
03 GMT | -2° SE 6 |
Cloud cover: 100% | ![]() |
04 GMT | -1° E 5 |
Cloud cover: 100% | ![]() |
05 GMT | -1° E 6 |
Cloud cover: 100% | ![]() |
06 GMT | -0° ESE 6 |
Cloud cover: 100% | ![]() |
07 GMT | 1° SE 7 |
Cloud cover: 100% | ![]() |
08 GMT | -0° SE 6 |
Cloud cover: 100% | ![]() |
09 GMT | 0° SE 6 |
Cloud cover: 100% | ![]() |
10 GMT | 0° SE 12 |
Cloud cover: 100% | ![]() |
11 GMT | 1° SE 14 |
Cloud cover: 100% | ![]() |
12 GMT | 3° SSW 6 |
Cloud cover: 100% | ![]() |
13 GMT | 4° S 9 |
Cloud cover: 100% | ![]() |
14 GMT | 4° SSW 9 |
Cloud cover: 100% | ![]() |
15 GMT | 5° SSW 12 |
Cloud cover: 100% | ![]() |
16 GMT | 4° SSW 11 |
Cloud cover: 30% | ![]() |
17 GMT | 4° SSW 12 |
Cloud cover: 100% | ![]() |
18 GMT | 4° SSW 13 |
Cloud cover: 100% | ![]() |
19 GMT | 4° SSW 15 |
Cloud cover: 100% | ![]() |
20 GMT | 4° SSW 14 |
Cloud cover: 100% | ![]() |
21 GMT | 4° SSW 16 |
Cloud cover: 100% | ![]() |
22 GMT | 4° SSW 14 |
Cloud cover: 100% | ![]() |
23 GMT | 4° SSW 17 |
Cloud cover: 100% | ![]() |
Sat 11.02 | |
00 GMT | 4° SSW 18 |
Cloud cover: 50% | ![]() |
01 GMT | 4° SSW 17 |
Cloud cover: 100% | ![]() |
02 GMT | 3° SSW 16 |
Cloud cover: 100% | ![]() |
03 GMT | 3° SW 16 |
Cloud cover: 100% | ![]() |
04 GMT | 3° SW 14 |
Cloud cover: 100% | ![]() |
05 GMT | 3° SSW 13 |
Cloud cover: 100% | ![]() |
06 GMT | 4° S 9 |
Cloud cover: 100% | ![]() |
09 GMT | 6° SSE 11 |
Cloud cover: 100% | ![]() |
12 GMT | 9° SSE 14 |
Cloud cover: 100% | ![]() |
15 GMT | 8° S 13 |
Cloud cover: 100% | ![]() |
18 GMT | 4° SW 22 |
Cloud cover: 100% | ![]() |
21 GMT | 2° SSW 14 |
Cloud cover: 70% | ![]() |
Sun 12.02 | |
00 GMT | 2° SW 13 |
Cloud cover: 90% | ![]() |
03 GMT | 2° W 6 |
Cloud cover: 100% | ![]() |
06 GMT | 1° NW 1 |
Cloud cover: 50% | ![]() |
09 GMT | 0° SE 2 |
Cloud cover: 100% | ![]() |
12 GMT | 2° SSE 7 |
Cloud cover: 100% | ![]() |
15 GMT | 3° SE 6 |
Cloud cover: 100% | ![]() |
18 GMT | 2° SE 7 |
Cloud cover: 100% | ![]() |
21 GMT | 3° SE 8 |
Cloud cover: 100% | ![]() |
Mon 13.02 | |
00 GMT | 2° ESE 7 |
Cloud cover: 100% | ![]() |
03 GMT | 4° E 5 |
Cloud cover: 100% | ![]() |
06 GMT | 4° ESE 6 |
Cloud cover: 100% | ![]() |
09 GMT | 8° SE 9 |
Cloud cover: 100% | ![]() |
12 GMT | 9° SE 12 |
Cloud cover: 100% | ![]() |
15 GMT | 10° SSE 12 |
Cloud cover: 100% | ![]() |
18 GMT | 10° SE 11 |
Cloud cover: 100% | ![]() |
21 GMT | 9° SE 13 |
Cloud cover: 100% | ![]() |
Tue 14.02 | |
00 GMT | 9° SE 14 |
Cloud cover: 100% | ![]() |
06 GMT | 9° SSE 14 |
Cloud cover: 100% | ![]() |
12 GMT | 7° SE 7 |
Cloud cover: 100% | ![]() |
18 GMT | 6° SE 7 |
Cloud cover: 60% | ![]() |
Wed 15.02 | |
00 GMT | 2° S 7 |
Cloud cover: 100% | ![]() |
06 GMT | 1° SSE 4 |
Cloud cover: 90% | ![]() |
12 GMT | 1° S 6 |
Cloud cover: 90% | ![]() |
18 GMT | 1° SSE 8 |
Cloud cover: 70% | ![]() |
Thu 16.02 | |
00 GMT | -0° SSE 8 |
Cloud cover: 100% | ![]() |
06 GMT | 1° SE 8 |
Cloud cover: 60% | ![]() |
12 GMT | 2° SW 12 |
Cloud cover: 100% | ![]() |
18 GMT | 2° SSW 9 |
Cloud cover: 30% | ![]() |
Fri 17.02 | |
00 GMT | -0° SSW 7 |
Cloud cover: 10% | ![]() |
06 GMT | -2° SSE 4 |
Cloud cover: 100% | ![]() |
12 GMT | -0° SSE 5 |
Cloud cover: 100% | ![]() |
18 GMT | 2° SSE 7 |
Cloud cover: 100% | ![]() |
Sat 18.02 | |
00 GMT | 3° S 11 |
Cloud cover: 100% | ![]() |
View observations for the station