Mon 17.03 | |
00 GMT | 4° W 11 |
Cloud cover: 100% | ![]() |
01 GMT | 4° W 11 |
Cloud cover: 60% | ![]() |
02 GMT | 3° W 11 |
Cloud cover: 10% | ![]() |
03 GMT | 4° W 11 |
Cloud cover: 0% | ![]() |
04 GMT | 4° W 11 |
Cloud cover: 0% | ![]() |
05 GMT | 4° W 10 |
Cloud cover: 0% | ![]() |
06 GMT | 4° W 10 |
Cloud cover: 0% | ![]() |
07 GMT | 3° W 8 |
Cloud cover: 0% | ![]() |
08 GMT | 2° W 5 |
Cloud cover: 0% | ![]() |
09 GMT | 2° WSW 4 |
Cloud cover: 0% | ![]() |
10 GMT | 3° WSW 3 |
Cloud cover: 0% | ![]() |
11 GMT | 6° WSW 3 |
Cloud cover: 0% | ![]() |
12 GMT | 7° SW 8 |
Cloud cover: 20% | ![]() |
13 GMT | 7° WSW 9 |
Cloud cover: 20% | ![]() |
14 GMT | 8° WSW 8 |
Cloud cover: 10% | ![]() |
15 GMT | 7° SW 8 |
Cloud cover: 0% | ![]() |
16 GMT | 7° WSW 8 |
Cloud cover: 80% | ![]() |
17 GMT | 6° WSW 7 |
Cloud cover: 0% | ![]() |
18 GMT | 5° WSW 7 |
Cloud cover: 0% | ![]() |
19 GMT | 4° WSW 7 |
Cloud cover: 0% | ![]() |
20 GMT | 3° W 5 |
Cloud cover: 0% | ![]() |
21 GMT | 2° WSW 4 |
Cloud cover: 0% | ![]() |
22 GMT | 3° WSW 7 |
Cloud cover: 0% | ![]() |
23 GMT | 2° WSW 6 |
Cloud cover: 0% | ![]() |
Tue 18.03 | |
00 GMT | 3° W 9 |
Cloud cover: 0% | ![]() |
01 GMT | 3° W 8 |
Cloud cover: 0% | ![]() |
02 GMT | 3° WSW 6 |
Cloud cover: 0% | ![]() |
03 GMT | 4° WSW 6 |
Cloud cover: 0% | ![]() |
04 GMT | 3° WSW 5 |
Cloud cover: 0% | ![]() |
05 GMT | 3° WSW 2 |
Cloud cover: 100% | ![]() |
06 GMT | 3° W 4 |
Cloud cover: 70% | ![]() |
07 GMT | 3° W 6 |
Cloud cover: 0% | ![]() |
08 GMT | 4° WSW 9 |
Cloud cover: 10% | ![]() |
09 GMT | 5° W 9 |
Cloud cover: 0% | ![]() |
10 GMT | 6° W 11 |
Cloud cover: 0% | ![]() |
11 GMT | 6° W 13 |
Cloud cover: 0% | ![]() |
12 GMT | 7° W 10 |
Cloud cover: 0% | ![]() |
13 GMT | 8° W 8 |
Cloud cover: 100% | ![]() |
14 GMT | 8° W 6 |
Cloud cover: 100% | ![]() |
15 GMT | 8° WSW 2 |
Cloud cover: 20% | ![]() |
16 GMT | 8° WNW 2 |
Cloud cover: 10% | ![]() |
17 GMT | 6° W 1 |
Cloud cover: 10% | ![]() |
18 GMT | 5° SW 2 |
Cloud cover: 0% | ![]() |
19 GMT | 3° W 2 |
Cloud cover: 10% | ![]() |
20 GMT | 2° WNW 4 |
Cloud cover: 0% | ![]() |
21 GMT | 3° W 5 |
Cloud cover: 0% | ![]() |
22 GMT | 2° W 6 |
Cloud cover: 0% | ![]() |
23 GMT | 2° W 7 |
Cloud cover: 10% | ![]() |
Wed 19.03 | |
00 GMT | 2° W 7 |
Cloud cover: 20% | ![]() |
01 GMT | 2° W 7 |
Cloud cover: 0% | ![]() |
02 GMT | 2° W 8 |
Cloud cover: 20% | ![]() |
03 GMT | 3° W 8 |
Cloud cover: 100% | ![]() |
04 GMT | 2° W 4 |
Cloud cover: 100% | ![]() |
05 GMT | 2° W 3 |
Cloud cover: 100% | ![]() |
06 GMT | 2° WSW 3 |
Cloud cover: 100% | ![]() |
07 GMT | 0° WSW 2 |
Cloud cover: 30% | ![]() |
08 GMT | 0° WNW 2 |
Cloud cover: 70% | ![]() |
09 GMT | 1° WNW 2 |
Cloud cover: 40% | ![]() |
10 GMT | 3° W 2 |
Cloud cover: 60% | ![]() |
11 GMT | 5° W 5 |
Cloud cover: 100% | ![]() |
12 GMT | 6° WSW 3 |
Cloud cover: 100% | ![]() |
13 GMT | 6° WSW 3 |
Cloud cover: 100% | ![]() |
14 GMT | 7° WSW 3 |
Cloud cover: 100% | ![]() |
15 GMT | 7° SW 2 |
Cloud cover: 90% | ![]() |
16 GMT | 7° S 2 |
Cloud cover: 20% | ![]() |
17 GMT | 6° S 2 |
Cloud cover: 50% | ![]() |
18 GMT | 5° SW 1 |
Cloud cover: 100% | ![]() |
21 GMT | 2° SW 1 |
Cloud cover: 70% | ![]() |
Thu 20.03 | |
00 GMT | 0° SW 1 |
Cloud cover: 100% | ![]() |
03 GMT | 2° S 2 |
Cloud cover: 100% | ![]() |
06 GMT | 2° S 2 |
Cloud cover: 100% | ![]() |
09 GMT | 3° SSE 2 |
Cloud cover: 100% | ![]() |
12 GMT | 5° SSE 2 |
Cloud cover: 100% | ![]() |
15 GMT | 7° SSE 1 |
Cloud cover: 100% | ![]() |
18 GMT | 6° NE 1 |
Cloud cover: 100% | ![]() |
21 GMT | 4° NNW 0 |
Cloud cover: 100% | ![]() |
Fri 21.03 | |
00 GMT | 5° S 2 |
Cloud cover: 100% | ![]() |
03 GMT | 7° S 2 |
Cloud cover: 100% | ![]() |
06 GMT | 8° S 3 |
Cloud cover: 100% | ![]() |
09 GMT | 9° SSE 4 |
Cloud cover: 100% | ![]() |
12 GMT | 9° S 4 |
Cloud cover: 100% | ![]() |
15 GMT | 8° S 4 |
Cloud cover: 100% | ![]() |
18 GMT | 7° S 4 |
Cloud cover: 100% | ![]() |
21 GMT | 4° S 2 |
Cloud cover: 100% | ![]() |
Sat 22.03 | |
00 GMT | 2° SSW 2 |
Cloud cover: 60% | ![]() |
03 GMT | 2° WSW 1 |
Cloud cover: 40% | ![]() |
06 GMT | -0° SW 2 |
Cloud cover: 0% | ![]() |
09 GMT | 1° WSW 1 |
Cloud cover: 0% | ![]() |
12 GMT | 5° W 1 |
Cloud cover: 0% | ![]() |
18 GMT | 4° W 1 |
Cloud cover: 10% | ![]() |
Sun 23.03 | |
00 GMT | -1° WSW 1 |
Cloud cover: 30% | ![]() |
06 GMT | -2° WSW 1 |
Cloud cover: 100% | ![]() |
12 GMT | 4° SW 1 |
Cloud cover: 100% | ![]() |
18 GMT | 4° SW 2 |
Cloud cover: 100% | ![]() |
Mon 24.03 | |
00 GMT | 6° SW 4 |
Cloud cover: 100% | ![]() |
06 GMT | 10° SW 3 |
Cloud cover: 100% | ![]() |
12 GMT | 6° NE 2 |
Cloud cover: 100% | ![]() |
18 GMT | 4° NNE 2 |
Cloud cover: 100% | ![]() |
Tue 25.03 | |
00 GMT | 3° S 1 |
Cloud cover: 100% | ![]() |
06 GMT | 6° SW 1 |
Cloud cover: 100% | ![]() |
12 GMT | 10° WSW 2 |
Cloud cover: 100% | ![]() |
18 GMT | 9° SW 2 |
Cloud cover: 100% | ![]() |
Wed 26.03 | |
00 GMT | 8° SW 2 |
Cloud cover: 100% | ![]() |
06 GMT | 8° WSW 1 |
Cloud cover: 100% | ![]() |
12 GMT | 9° SW 2 |
Cloud cover: 40% | ![]() |
View observations for the station