Wed 8.02 | |
18 GMT | -6° SSW 4 |
Cloud cover: 100% | ![]() |
19 GMT | -5° WSW 6 |
Cloud cover: 100% | ![]() |
20 GMT | -5° W 9 |
Cloud cover: 100% | ![]() |
21 GMT | -4° WNW 7 |
Cloud cover: 100% | ![]() |
22 GMT | -6° WSW 9 |
Cloud cover: 100% | ![]() |
23 GMT | -7° WSW 9 |
Cloud cover: 100% | ![]() |
Thu 9.02 | |
00 GMT | -8° S 5 |
Cloud cover: 0% | ![]() |
01 GMT | -8° SSW 5 |
Cloud cover: 0% | ![]() |
02 GMT | -8° SSW 6 |
Cloud cover: 100% | ![]() |
03 GMT | -8° SSE 4 |
Cloud cover: 100% | ![]() |
04 GMT | -8° WSW 2 |
Cloud cover: 70% | ![]() |
05 GMT | -8° W 2 |
Cloud cover: 100% | ![]() |
06 GMT | -5° WNW 2 |
Cloud cover: 100% | ![]() |
07 GMT | -5° NW 1 |
Cloud cover: 100% | ![]() |
08 GMT | -4° NW 4 |
Cloud cover: 100% | ![]() |
09 GMT | -4° W 6 |
Cloud cover: 100% | ![]() |
10 GMT | -6° WSW 6 |
Cloud cover: 70% | ![]() |
11 GMT | -6° SW 5 |
Cloud cover: 60% | ![]() |
12 GMT | -6° WSW 8 |
Cloud cover: 0% | ![]() |
13 GMT | -7° SW 7 |
Cloud cover: 0% | ![]() |
14 GMT | -7° SW 8 |
Cloud cover: 0% | ![]() |
15 GMT | -6° SSW 8 |
Cloud cover: 0% | ![]() |
16 GMT | -6° SSW 9 |
Cloud cover: 0% | ![]() |
17 GMT | -6° SSW 10 |
Cloud cover: 100% | ![]() |
18 GMT | -5° SSW 10 |
Cloud cover: 100% | ![]() |
19 GMT | -5° SSW 10 |
Cloud cover: 100% | ![]() |
20 GMT | -4° SSW 10 |
Cloud cover: 100% | ![]() |
21 GMT | -4° SSW 9 |
Cloud cover: 100% | ![]() |
22 GMT | -3° SW 9 |
Cloud cover: 100% | ![]() |
23 GMT | -4° S 7 |
Cloud cover: 100% | ![]() |
Fri 10.02 | |
00 GMT | -2° S 7 |
Cloud cover: 100% | ![]() |
01 GMT | -3° S 7 |
Cloud cover: 100% | ![]() |
02 GMT | -3° S 5 |
Cloud cover: 100% | ![]() |
03 GMT | -3° S 2 |
Cloud cover: 100% | ![]() |
04 GMT | -2° SSW 2 |
Cloud cover: 100% | ![]() |
05 GMT | -2° WSW 2 |
Cloud cover: 100% | ![]() |
06 GMT | -2° SW 1 |
Cloud cover: 100% | ![]() |
07 GMT | -1° NW 3 |
Cloud cover: 100% | ![]() |
08 GMT | -2° SW 2 |
Cloud cover: 100% | ![]() |
09 GMT | -2° SSW 2 |
Cloud cover: 100% | ![]() |
10 GMT | -1° S 2 |
Cloud cover: 100% | ![]() |
11 GMT | -1° SSE 4 |
Cloud cover: 100% | ![]() |
12 GMT | 2° SSE 7 |
Cloud cover: 100% | ![]() |
13 GMT | 3° SSE 10 |
Cloud cover: 100% | ![]() |
14 GMT | 4° S 10 |
Cloud cover: 100% | ![]() |
15 GMT | 5° SSW 12 |
Cloud cover: 20% | ![]() |
16 GMT | 5° SSW 11 |
Cloud cover: 100% | ![]() |
17 GMT | 4° SSW 12 |
Cloud cover: 0% | ![]() |
18 GMT | 5° SSW 14 |
Cloud cover: 100% | ![]() |
19 GMT | 5° SSW 16 |
Cloud cover: 100% | ![]() |
20 GMT | 4° SSW 14 |
Cloud cover: 100% | ![]() |
21 GMT | 4° SSW 14 |
Cloud cover: 20% | ![]() |
22 GMT | 4° SW 24 |
Cloud cover: 0% | ![]() |
23 GMT | 4° SW 22 |
Cloud cover: 0% | ![]() |
Sat 11.02 | |
00 GMT | 4° SW 22 |
Cloud cover: 0% | ![]() |
01 GMT | 4° SW 24 |
Cloud cover: 0% | ![]() |
02 GMT | 3° SW 26 |
Cloud cover: 60% | ![]() |
03 GMT | 3° SW 26 |
Cloud cover: 100% | ![]() |
04 GMT | 4° SW 21 |
Cloud cover: 100% | ![]() |
05 GMT | 4° SSW 16 |
Cloud cover: 100% | ![]() |
06 GMT | 4° SSW 16 |
Cloud cover: 100% | ![]() |
09 GMT | 8° S 10 |
Cloud cover: 100% | ![]() |
12 GMT | 9° S 11 |
Cloud cover: 100% | ![]() |
15 GMT | 9° S 11 |
Cloud cover: 80% | ![]() |
18 GMT | 5° SSW 18 |
Cloud cover: 100% | ![]() |
21 GMT | 3° SSW 11 |
Cloud cover: 80% | ![]() |
Sun 12.02 | |
00 GMT | 3° SSW 11 |
Cloud cover: 100% | ![]() |
03 GMT | 2° W 4 |
Cloud cover: 100% | ![]() |
06 GMT | 1° N 3 |
Cloud cover: 100% | ![]() |
09 GMT | 1° N 1 |
Cloud cover: 100% | ![]() |
12 GMT | 2° S 5 |
Cloud cover: 90% | ![]() |
15 GMT | 2° SSE 4 |
Cloud cover: 100% | ![]() |
18 GMT | 2° SSE 4 |
Cloud cover: 100% | ![]() |
21 GMT | 0° S 3 |
Cloud cover: 100% | ![]() |
Mon 13.02 | |
00 GMT | 0° SW 1 |
Cloud cover: 100% | ![]() |
03 GMT | 3° SW 1 |
Cloud cover: 100% | ![]() |
06 GMT | 4° SW 1 |
Cloud cover: 100% | ![]() |
09 GMT | 7° S 6 |
Cloud cover: 100% | ![]() |
12 GMT | 12° S 11 |
Cloud cover: 100% | ![]() |
15 GMT | 12° S 12 |
Cloud cover: 100% | ![]() |
18 GMT | 12° SSE 11 |
Cloud cover: 100% | ![]() |
21 GMT | 11° SSE 10 |
Cloud cover: 100% | ![]() |
Tue 14.02 | |
00 GMT | 11° S 11 |
Cloud cover: 100% | ![]() |
06 GMT | 11° S 9 |
Cloud cover: 100% | ![]() |
12 GMT | 8° SSE 4 |
Cloud cover: 100% | ![]() |
18 GMT | 8° S 6 |
Cloud cover: 70% | ![]() |
Wed 15.02 | |
00 GMT | 5° S 7 |
Cloud cover: 100% | ![]() |
06 GMT | 2° S 4 |
Cloud cover: 100% | ![]() |
12 GMT | 1° S 5 |
Cloud cover: 90% | ![]() |
18 GMT | 0° SSE 7 |
Cloud cover: 100% | ![]() |
Thu 16.02 | |
00 GMT | -1° SSE 8 |
Cloud cover: 70% | ![]() |
06 GMT | 0° SSE 7 |
Cloud cover: 70% | ![]() |
12 GMT | 3° SSW 8 |
Cloud cover: 100% | ![]() |
18 GMT | 2° S 7 |
Cloud cover: 20% | ![]() |
Fri 17.02 | |
00 GMT | -0° SSW 7 |
Cloud cover: 10% | ![]() |
06 GMT | -3° S 4 |
Cloud cover: 100% | ![]() |
12 GMT | -2° SSW 3 |
Cloud cover: 100% | ![]() |
18 GMT | 1° S 6 |
Cloud cover: 70% | ![]() |
Sat 18.02 | |
00 GMT | 3° S 9 |
Cloud cover: 100% | ![]() |
View observations for the station