Mon 17.03 | |
00 GMT | 7° SW 5 |
Cloud cover: 40% | ![]() |
01 GMT | 8° SW 8 |
Cloud cover: 30% | ![]() |
02 GMT | 7° SW 7 |
Cloud cover: 100% | ![]() |
03 GMT | 8° SW 8 |
Cloud cover: 10% | ![]() |
04 GMT | 8° SW 8 |
Cloud cover: 30% | ![]() |
05 GMT | 8° SW 8 |
Cloud cover: 100% | ![]() |
06 GMT | 8° SW 9 |
Cloud cover: 100% | ![]() |
07 GMT | 8° SW 10 |
Cloud cover: 70% | ![]() |
08 GMT | 7° SW 9 |
Cloud cover: 40% | ![]() |
09 GMT | 7° SW 9 |
Cloud cover: 50% | ![]() |
10 GMT | 8° SW 10 |
Cloud cover: 10% | ![]() |
11 GMT | 9° SW 10 |
Cloud cover: 10% | ![]() |
12 GMT | 10° WSW 10 |
Cloud cover: 30% | ![]() |
13 GMT | 9° SW 10 |
Cloud cover: 0% | ![]() |
14 GMT | 9° SW 10 |
Cloud cover: 0% | ![]() |
15 GMT | 9° SSW 8 |
Cloud cover: 100% | ![]() |
16 GMT | 8° SW 10 |
Cloud cover: 0% | ![]() |
17 GMT | 9° SW 8 |
Cloud cover: 10% | ![]() |
18 GMT | 7° SSW 7 |
Cloud cover: 100% | ![]() |
19 GMT | 6° SW 8 |
Cloud cover: 0% | ![]() |
20 GMT | 7° SW 10 |
Cloud cover: 0% | ![]() |
21 GMT | 6° SW 9 |
Cloud cover: 0% | ![]() |
22 GMT | 7° SW 9 |
Cloud cover: 100% | ![]() |
23 GMT | 7° SW 8 |
Cloud cover: 0% | ![]() |
Tue 18.03 | |
00 GMT | 7° WSW 10 |
Cloud cover: 0% | ![]() |
01 GMT | 7° SW 10 |
Cloud cover: 0% | ![]() |
02 GMT | 7° SW 7 |
Cloud cover: 0% | ![]() |
03 GMT | 8° WSW 7 |
Cloud cover: 0% | ![]() |
04 GMT | 8° W 6 |
Cloud cover: 10% | ![]() |
05 GMT | 8° WSW 6 |
Cloud cover: 0% | ![]() |
06 GMT | 4° NW 1 |
Cloud cover: 100% | ![]() |
07 GMT | 4° N 3 |
Cloud cover: 0% | ![]() |
08 GMT | 2° NNW 4 |
Cloud cover: 0% | ![]() |
09 GMT | 4° NNW 4 |
Cloud cover: 0% | ![]() |
10 GMT | 8° SW 4 |
Cloud cover: 0% | ![]() |
11 GMT | 9° SW 2 |
Cloud cover: 0% | ![]() |
12 GMT | 8° SW 4 |
Cloud cover: 100% | ![]() |
13 GMT | 9° SW 4 |
Cloud cover: 10% | ![]() |
14 GMT | 9° NNW 2 |
Cloud cover: 0% | ![]() |
15 GMT | 11° SSW 4 |
Cloud cover: 0% | ![]() |
16 GMT | 10° NW 2 |
Cloud cover: 0% | ![]() |
17 GMT | 10° NNE 3 |
Cloud cover: 0% | ![]() |
18 GMT | 8° WNW 1 |
Cloud cover: 0% | ![]() |
19 GMT | 6° NNE 2 |
Cloud cover: 0% | ![]() |
20 GMT | 4° N 1 |
Cloud cover: 0% | ![]() |
21 GMT | 3° WSW 3 |
Cloud cover: 0% | ![]() |
22 GMT | 3° W 1 |
Cloud cover: 0% | ![]() |
23 GMT | 3° WNW 2 |
Cloud cover: 0% | ![]() |
Wed 19.03 | |
00 GMT | 3° WSW 3 |
Cloud cover: 20% | ![]() |
01 GMT | 2° SE 1 |
Cloud cover: 0% | ![]() |
02 GMT | 2° NNW 3 |
Cloud cover: 20% | ![]() |
03 GMT | 3° NW 2 |
Cloud cover: 100% | ![]() |
04 GMT | 3° NW 2 |
Cloud cover: 100% | ![]() |
05 GMT | 3° WSW 2 |
Cloud cover: 100% | ![]() |
06 GMT | 3° NNW 3 |
Cloud cover: 100% | ![]() |
07 GMT | 2° NW 2 |
Cloud cover: 100% | ![]() |
08 GMT | 2° NW 3 |
Cloud cover: 100% | ![]() |
09 GMT | 2° NW 4 |
Cloud cover: 100% | ![]() |
10 GMT | 5° NW 3 |
Cloud cover: 100% | ![]() |
11 GMT | 5° NNW 2 |
Cloud cover: 100% | ![]() |
12 GMT | 6° WSW 1 |
Cloud cover: 100% | ![]() |
13 GMT | 5° NNW 2 |
Cloud cover: 100% | ![]() |
14 GMT | 7° NNE 1 |
Cloud cover: 100% | ![]() |
15 GMT | 8° NW 1 |
Cloud cover: 100% | ![]() |
16 GMT | 8° NW 1 |
Cloud cover: 100% | ![]() |
17 GMT | 8° SSW 7 |
Cloud cover: 100% | ![]() |
18 GMT | 7° S 5 |
Cloud cover: 100% | ![]() |
19 GMT | 5° SW 2 |
Cloud cover: 90% | ![]() |
20 GMT | 4° SW 2 |
Cloud cover: 100% | ![]() |
21 GMT | 4° WSW 2 |
Cloud cover: 90% | ![]() |
Thu 20.03 | |
00 GMT | 4° WSW 2 |
Cloud cover: 100% | ![]() |
03 GMT | 4° WSW 2 |
Cloud cover: 100% | ![]() |
06 GMT | 4° NNW 1 |
Cloud cover: 100% | ![]() |
09 GMT | 4° N 2 |
Cloud cover: 100% | ![]() |
12 GMT | 6° NW 2 |
Cloud cover: 100% | ![]() |
15 GMT | 9° SSW 3 |
Cloud cover: 100% | ![]() |
18 GMT | 8° SSW 5 |
Cloud cover: 100% | ![]() |
21 GMT | 7° S 5 |
Cloud cover: 100% | ![]() |
Fri 21.03 | |
00 GMT | 7° S 6 |
Cloud cover: 100% | ![]() |
03 GMT | 6° S 5 |
Cloud cover: 100% | ![]() |
06 GMT | 7° S 6 |
Cloud cover: 100% | ![]() |
09 GMT | 7° SSW 9 |
Cloud cover: 100% | ![]() |
12 GMT | 8° SW 4 |
Cloud cover: 100% | ![]() |
15 GMT | 8° SW 5 |
Cloud cover: 100% | ![]() |
18 GMT | 7° SW 4 |
Cloud cover: 100% | ![]() |
21 GMT | 5° SW 4 |
Cloud cover: 100% | ![]() |
Sat 22.03 | |
00 GMT | 4° WSW 4 |
Cloud cover: 100% | ![]() |
03 GMT | 3° WSW 4 |
Cloud cover: 100% | ![]() |
06 GMT | 3° WSW 3 |
Cloud cover: 90% | ![]() |
09 GMT | 2° W 3 |
Cloud cover: 50% | ![]() |
12 GMT | 6° W 2 |
Cloud cover: 10% | ![]() |
18 GMT | 5° WNW 3 |
Cloud cover: 0% | ![]() |
Sun 23.03 | |
00 GMT | 2° NNW 2 |
Cloud cover: 0% | ![]() |
06 GMT | 1° N 2 |
Cloud cover: 30% | ![]() |
12 GMT | 6° SW 2 |
Cloud cover: 100% | ![]() |
18 GMT | 7° WSW 7 |
Cloud cover: 100% | ![]() |
Mon 24.03 | |
00 GMT | 6° WSW 7 |
Cloud cover: 100% | ![]() |
06 GMT | 7° WSW 7 |
Cloud cover: 100% | ![]() |
12 GMT | 10° WSW 7 |
Cloud cover: 100% | ![]() |
18 GMT | 7° NE 4 |
Cloud cover: 100% | ![]() |
Tue 25.03 | |
00 GMT | 4° ENE 4 |
Cloud cover: 100% | ![]() |
06 GMT | 4° E 1 |
Cloud cover: 100% | ![]() |
12 GMT | 10° WSW 3 |
Cloud cover: 10% | ![]() |
18 GMT | 10° W 3 |
Cloud cover: 60% | ![]() |
Wed 26.03 | |
00 GMT | 6° WSW 5 |
Cloud cover: 90% | ![]() |
06 GMT | 5° WSW 4 |
Cloud cover: 30% | ![]() |
12 GMT | 9° W 4 |
Cloud cover: 10% | ![]() |
View observations for the station