Sun 17.01 | |
10 GMT | 2° SSW 1 |
Cloud cover: 100% | ![]() |
11 GMT | 2° W 2 |
Cloud cover: 100% | ![]() |
12 GMT | 1° WSW 1 |
Cloud cover: 100% | ![]() |
13 GMT | 1° W 2 |
Cloud cover: 100% | ![]() |
14 GMT | 1° WNW 2 |
Cloud cover: 100% | ![]() |
15 GMT | 1° W 3 |
Cloud cover: 100% | ![]() |
16 GMT | 2° W 4 |
Cloud cover: 100% | ![]() |
17 GMT | 2° WSW 6 |
Cloud cover: 100% | ![]() |
18 GMT | 2° WSW 8 |
Cloud cover: 70% | ![]() |
19 GMT | 2° WSW 8 |
Cloud cover: 30% | ![]() |
20 GMT | 2° WSW 7 |
Cloud cover: 40% | ![]() |
21 GMT | 1° SW 2 |
Cloud cover: 100% | ![]() |
22 GMT | 0° E 2 |
Cloud cover: 100% | ![]() |
23 GMT | 0° ENE 2 |
Cloud cover: 100% | ![]() |
Mon 18.01 | |
00 GMT | -1° N 2 |
Cloud cover: 100% | ![]() |
01 GMT | -0° WNW 2 |
Cloud cover: 100% | ![]() |
02 GMT | -1° WNW 2 |
Cloud cover: 100% | ![]() |
03 GMT | -1° WNW 3 |
Cloud cover: 100% | ![]() |
04 GMT | -0° WNW 3 |
Cloud cover: 100% | ![]() |
05 GMT | 1° NW 4 |
Cloud cover: 100% | ![]() |
06 GMT | 2° NW 5 |
Cloud cover: 100% | ![]() |
07 GMT | 2° NNW 6 |
Cloud cover: 100% | ![]() |
08 GMT | 2° NNW 6 |
Cloud cover: 100% | ![]() |
09 GMT | 2° NNW 6 |
Cloud cover: 100% | ![]() |
10 GMT | 2° NNW 7 |
Cloud cover: 100% | ![]() |
11 GMT | 1° NNW 6 |
Cloud cover: 100% | ![]() |
12 GMT | 1° NNW 7 |
Cloud cover: 100% | ![]() |
13 GMT | 1° NNW 7 |
Cloud cover: 100% | ![]() |
14 GMT | 0° NNW 5 |
Cloud cover: 100% | ![]() |
15 GMT | 0° NNW 6 |
Cloud cover: 100% | ![]() |
16 GMT | 0° NNW 7 |
Cloud cover: 100% | ![]() |
17 GMT | 0° NNW 7 |
Cloud cover: 100% | ![]() |
18 GMT | 1° NNW 7 |
Cloud cover: 100% | ![]() |
19 GMT | 0° NNW 6 |
Cloud cover: 100% | ![]() |
20 GMT | 0° NNW 6 |
Cloud cover: 100% | ![]() |
21 GMT | 0° NNW 7 |
Cloud cover: 100% | ![]() |
22 GMT | -0° NNW 7 |
Cloud cover: 100% | ![]() |
23 GMT | -0° NNW 6 |
Cloud cover: 100% | ![]() |
Tue 19.01 | |
00 GMT | -0° NNW 6 |
Cloud cover: 100% | ![]() |
01 GMT | -0° NNW 7 |
Cloud cover: 100% | ![]() |
02 GMT | -0° NNW 7 |
Cloud cover: 100% | ![]() |
03 GMT | -0° NNW 7 |
Cloud cover: 100% | ![]() |
04 GMT | 0° NNW 6 |
Cloud cover: 100% | ![]() |
05 GMT | -0° NNW 7 |
Cloud cover: 100% | ![]() |
06 GMT | 0° NNW 8 |
Cloud cover: 100% | ![]() |
09 GMT | 3° NW 3 |
Cloud cover: 100% | ![]() |
12 GMT | 3° WNW 3 |
Cloud cover: 100% | ![]() |
15 GMT | 3° NW 3 |
Cloud cover: 100% | ![]() |
18 GMT | 4° N 4 |
Cloud cover: 100% | ![]() |
21 GMT | 2° NNW 5 |
Cloud cover: 100% | ![]() |
Wed 20.01 | |
00 GMT | 1° NNW 4 |
Cloud cover: 100% | ![]() |
03 GMT | 1° NNW 3 |
Cloud cover: 100% | ![]() |
06 GMT | 1° NNW 4 |
Cloud cover: 100% | ![]() |
09 GMT | -0° NNW 4 |
Cloud cover: 100% | ![]() |
12 GMT | -1° NNW 4 |
Cloud cover: 100% | ![]() |
15 GMT | -3° NW 3 |
Cloud cover: 100% | ![]() |
18 GMT | -1° NNW 4 |
Cloud cover: 100% | ![]() |
21 GMT | -2° NNW 4 |
Cloud cover: 80% | ![]() |
Thu 21.01 | |
00 GMT | -2° NW 3 |
Cloud cover: 100% | ![]() |
03 GMT | -1° NW 4 |
Cloud cover: 100% | ![]() |
06 GMT | 0° NW 2 |
Cloud cover: 100% | ![]() |
09 GMT | 2° N 3 |
Cloud cover: 60% | ![]() |
12 GMT | 2° N 3 |
Cloud cover: 50% | ![]() |
15 GMT | 1° N 3 |
Cloud cover: 30% | ![]() |
18 GMT | -1° NNW 4 |
Cloud cover: 90% | ![]() |
21 GMT | -0° N 4 |
Cloud cover: 70% | ![]() |
Fri 22.01 | |
00 GMT | -1° NNW 4 |
Cloud cover: 100% | ![]() |
03 GMT | 1° NNW 3 |
Cloud cover: 100% | ![]() |
06 GMT | 2° NNW 5 |
Cloud cover: 100% | ![]() |
09 GMT | 2° NNW 5 |
Cloud cover: 100% | ![]() |
12 GMT | 1° NW 7 |
Cloud cover: 100% | ![]() |
18 GMT | 3° NNE 6 |
Cloud cover: 100% | ![]() |
Sat 23.01 | |
00 GMT | 1° N 6 |
Cloud cover: 100% | ![]() |
06 GMT | 2° N 5 |
Cloud cover: 100% | ![]() |
12 GMT | 2° NNE 4 |
Cloud cover: 90% | ![]() |
18 GMT | 2° NNE 4 |
Cloud cover: 90% | ![]() |
Sun 24.01 | |
00 GMT | 2° N 3 |
Cloud cover: 80% | ![]() |
06 GMT | 2° NNW 3 |
Cloud cover: 100% | ![]() |
12 GMT | 2° W 1 |
Cloud cover: 90% | ![]() |
18 GMT | 2° WNW 1 |
Cloud cover: 100% | ![]() |
Mon 25.01 | |
00 GMT | 2° NW 2 |
Cloud cover: 80% | ![]() |
06 GMT | 2° WNW 1 |
Cloud cover: 100% | ![]() |
12 GMT | 1° WNW 2 |
Cloud cover: 100% | ![]() |
18 GMT | 2° NNW 4 |
Cloud cover: 100% | ![]() |
Tue 26.01 | |
00 GMT | 2° NNW 4 |
Cloud cover: 100% | ![]() |
06 GMT | 2° NNW 3 |
Cloud cover: 100% | ![]() |
12 GMT | 0° N 3 |
Cloud cover: 100% | ![]() |
View observations for the station