Sun 9.02 | |
00 GMT | 1° WSW 3 |
Cloud cover: 100% | ![]() |
01 GMT | -0° S 6 |
Cloud cover: 100% | ![]() |
02 GMT | -0° SSW 6 |
Cloud cover: 100% | ![]() |
03 GMT | -1° S 5 |
Cloud cover: 90% | ![]() |
04 GMT | -2° SSE 5 |
Cloud cover: 40% | ![]() |
05 GMT | -1° S 5 |
Cloud cover: 40% | ![]() |
06 GMT | -3° SSE 4 |
Cloud cover: 60% | ![]() |
07 GMT | -1° S 5 |
Cloud cover: 100% | ![]() |
08 GMT | -1° S 6 |
Cloud cover: 100% | ![]() |
09 GMT | 0° S 8 |
Cloud cover: 100% | ![]() |
10 GMT | 0° S 8 |
Cloud cover: 100% | ![]() |
11 GMT | 1° S 8 |
Cloud cover: 100% | ![]() |
12 GMT | 1° SSE 7 |
Cloud cover: 100% | ![]() |
13 GMT | 2° SE 6 |
Cloud cover: 100% | ![]() |
14 GMT | 2° SE 6 |
Cloud cover: 100% | ![]() |
15 GMT | 3° SE 5 |
Cloud cover: 100% | ![]() |
16 GMT | 3° S 6 |
Cloud cover: 100% | ![]() |
17 GMT | 3° S 8 |
Cloud cover: 100% | ![]() |
18 GMT | 4° S 8 |
Cloud cover: 100% | ![]() |
19 GMT | 4° S 8 |
Cloud cover: 100% | ![]() |
20 GMT | 4° S 9 |
Cloud cover: 100% | ![]() |
21 GMT | 4° S 9 |
Cloud cover: 100% | ![]() |
22 GMT | 4° S 10 |
Cloud cover: 100% | ![]() |
23 GMT | 4° S 10 |
Cloud cover: 100% | ![]() |
Mon 10.02 | |
00 GMT | 4° S 9 |
Cloud cover: 100% | ![]() |
01 GMT | 4° S 10 |
Cloud cover: 100% | ![]() |
02 GMT | 4° S 10 |
Cloud cover: 100% | ![]() |
03 GMT | 4° SSW 12 |
Cloud cover: 100% | ![]() |
04 GMT | 4° SSW 13 |
Cloud cover: 100% | ![]() |
05 GMT | 4° SSW 12 |
Cloud cover: 50% | ![]() |
06 GMT | 3° SSW 12 |
Cloud cover: 10% | ![]() |
07 GMT | 3° SSW 12 |
Cloud cover: 10% | ![]() |
08 GMT | 3° SSW 11 |
Cloud cover: 40% | ![]() |
09 GMT | 3° SSW 10 |
Cloud cover: 100% | ![]() |
10 GMT | 3° SSW 7 |
Cloud cover: 100% | ![]() |
11 GMT | 3° S 6 |
Cloud cover: 100% | ![]() |
12 GMT | 3° S 9 |
Cloud cover: 100% | ![]() |
13 GMT | 4° S 8 |
Cloud cover: 100% | ![]() |
14 GMT | 4° S 8 |
Cloud cover: 100% | ![]() |
15 GMT | 5° S 9 |
Cloud cover: 100% | ![]() |
16 GMT | 5° S 9 |
Cloud cover: 100% | ![]() |
17 GMT | 4° S 9 |
Cloud cover: 100% | ![]() |
18 GMT | 4° S 9 |
Cloud cover: 100% | ![]() |
19 GMT | 4° SSW 9 |
Cloud cover: 100% | ![]() |
20 GMT | 3° SSW 9 |
Cloud cover: 100% | ![]() |
21 GMT | 3° SSW 8 |
Cloud cover: 70% | ![]() |
22 GMT | 3° SSW 9 |
Cloud cover: 10% | ![]() |
23 GMT | 3° S 8 |
Cloud cover: 30% | ![]() |
Tue 11.02 | |
00 GMT | 3° S 8 |
Cloud cover: 10% | ![]() |
01 GMT | 3° S 9 |
Cloud cover: 0% | ![]() |
02 GMT | 3° S 10 |
Cloud cover: 0% | ![]() |
03 GMT | 3° S 9 |
Cloud cover: 10% | ![]() |
04 GMT | 2° S 9 |
Cloud cover: 100% | ![]() |
05 GMT | 3° S 8 |
Cloud cover: 80% | ![]() |
06 GMT | 2° SSW 8 |
Cloud cover: 30% | ![]() |
07 GMT | 3° S 7 |
Cloud cover: 100% | ![]() |
08 GMT | 2° S 7 |
Cloud cover: 40% | ![]() |
09 GMT | 2° S 7 |
Cloud cover: 0% | ![]() |
10 GMT | 1° S 6 |
Cloud cover: 100% | ![]() |
11 GMT | 2° S 6 |
Cloud cover: 100% | ![]() |
12 GMT | 3° S 5 |
Cloud cover: 100% | ![]() |
13 GMT | 3° S 4 |
Cloud cover: 100% | ![]() |
14 GMT | 3° E 2 |
Cloud cover: 100% | ![]() |
15 GMT | 3° E 2 |
Cloud cover: 90% | ![]() |
16 GMT | 3° NE 2 |
Cloud cover: 0% | ![]() |
17 GMT | 2° NE 4 |
Cloud cover: 0% | ![]() |
18 GMT | 2° E 4 |
Cloud cover: 0% | ![]() |
19 GMT | 1° E 2 |
Cloud cover: 0% | ![]() |
20 GMT | 1° E 4 |
Cloud cover: 70% | ![]() |
21 GMT | 0° ESE 3 |
Cloud cover: 100% | ![]() |
Wed 12.02 | |
00 GMT | 0° SE 6 |
Cloud cover: 10% | ![]() |
03 GMT | 1° ESE 8 |
Cloud cover: 80% | ![]() |
06 GMT | 0° ESE 10 |
Cloud cover: 10% | ![]() |
09 GMT | 1° ESE 11 |
Cloud cover: 20% | ![]() |
12 GMT | 2° ESE 14 |
Cloud cover: 100% | ![]() |
15 GMT | 3° ESE 13 |
Cloud cover: 90% | ![]() |
18 GMT | 3° ESE 11 |
Cloud cover: 100% | ![]() |
21 GMT | 2° ESE 11 |
Cloud cover: 50% | ![]() |
Thu 13.02 | |
00 GMT | 2° ESE 11 |
Cloud cover: 10% | ![]() |
03 GMT | 2° ESE 12 |
Cloud cover: 40% | ![]() |
06 GMT | 2° ESE 13 |
Cloud cover: 100% | ![]() |
09 GMT | 2° ESE 14 |
Cloud cover: 100% | ![]() |
12 GMT | 2° ESE 14 |
Cloud cover: 100% | ![]() |
15 GMT | 3° E 13 |
Cloud cover: 100% | ![]() |
18 GMT | 2° E 12 |
Cloud cover: 90% | ![]() |
21 GMT | 2° E 12 |
Cloud cover: 100% | ![]() |
Fri 14.02 | |
00 GMT | 2° E 13 |
Cloud cover: 100% | ![]() |
03 GMT | 2° E 14 |
Cloud cover: 100% | ![]() |
06 GMT | 1° E 14 |
Cloud cover: 90% | ![]() |
09 GMT | 1° E 13 |
Cloud cover: 90% | ![]() |
12 GMT | 2° E 15 |
Cloud cover: 60% | ![]() |
18 GMT | 1° ESE 13 |
Cloud cover: 100% | ![]() |
Sat 15.02 | |
00 GMT | 1° ESE 10 |
Cloud cover: 100% | ![]() |
06 GMT | 2° ESE 9 |
Cloud cover: 100% | ![]() |
12 GMT | 2° E 10 |
Cloud cover: 100% | ![]() |
18 GMT | 3° E 10 |
Cloud cover: 80% | ![]() |
Sun 16.02 | |
00 GMT | 2° E 11 |
Cloud cover: 100% | ![]() |
06 GMT | 2° E 13 |
Cloud cover: 100% | ![]() |
12 GMT | 2° E 13 |
Cloud cover: 100% | ![]() |
18 GMT | 0° E 14 |
Cloud cover: 100% | ![]() |
Mon 17.02 | |
00 GMT | -1° E 11 |
Cloud cover: 100% | ![]() |
06 GMT | -2° ESE 9 |
Cloud cover: 80% | ![]() |
12 GMT | -2° SE 7 |
Cloud cover: 40% | ![]() |
18 GMT | -2° SSE 7 |
Cloud cover: 100% | ![]() |
Tue 18.02 | |
00 GMT | -0° SW 6 |
Cloud cover: 100% | ![]() |
06 GMT | 1° W 11 |
Cloud cover: 100% | ![]() |
12 GMT | 1° W 14 |
Cloud cover: 100% | ![]() |
View observations for the station