Tue 13.04 | |
10 GMT | 5° SSW 7 |
Cloud cover: 0% | ![]() |
11 GMT | 6° SSW 8 |
Cloud cover: 0% | ![]() |
12 GMT | 6° SSW 7 |
Cloud cover: 0% | ![]() |
13 GMT | 7° SSW 6 |
Cloud cover: 0% | ![]() |
14 GMT | 8° SSW 5 |
Cloud cover: 0% | ![]() |
15 GMT | 8° SW 5 |
Cloud cover: 10% | ![]() |
16 GMT | 8° SW 5 |
Cloud cover: 0% | ![]() |
17 GMT | 8° SW 6 |
Cloud cover: 0% | ![]() |
18 GMT | 7° SSW 6 |
Cloud cover: 40% | ![]() |
19 GMT | 6° S 7 |
Cloud cover: 0% | ![]() |
20 GMT | 4° S 8 |
Cloud cover: 10% | ![]() |
21 GMT | 3° S 8 |
Cloud cover: 100% | ![]() |
22 GMT | 3° S 9 |
Cloud cover: 90% | ![]() |
23 GMT | 3° S 9 |
Cloud cover: 0% | ![]() |
Wed 14.04 | |
00 GMT | 2° S 9 |
Cloud cover: 0% | ![]() |
01 GMT | 2° S 9 |
Cloud cover: 0% | ![]() |
02 GMT | 2° S 10 |
Cloud cover: 0% | ![]() |
03 GMT | 1° S 10 |
Cloud cover: 0% | ![]() |
04 GMT | 2° S 10 |
Cloud cover: 50% | ![]() |
05 GMT | 2° SSW 9 |
Cloud cover: 0% | ![]() |
06 GMT | 2° S 9 |
Cloud cover: 0% | ![]() |
07 GMT | 2° SSW 8 |
Cloud cover: 0% | ![]() |
08 GMT | 4° SSW 8 |
Cloud cover: 0% | ![]() |
09 GMT | 5° SSW 9 |
Cloud cover: 0% | ![]() |
10 GMT | 6° SSW 9 |
Cloud cover: 0% | ![]() |
11 GMT | 6° SSW 8 |
Cloud cover: 0% | ![]() |
12 GMT | 7° SW 9 |
Cloud cover: 0% | ![]() |
13 GMT | 8° SW 9 |
Cloud cover: 0% | ![]() |
14 GMT | 8° SW 10 |
Cloud cover: 100% | ![]() |
15 GMT | 8° SW 8 |
Cloud cover: 100% | ![]() |
16 GMT | 8° SW 8 |
Cloud cover: 100% | ![]() |
17 GMT | 8° SW 8 |
Cloud cover: 100% | ![]() |
18 GMT | 7° SW 7 |
Cloud cover: 100% | ![]() |
19 GMT | 7° SSW 6 |
Cloud cover: 20% | ![]() |
20 GMT | 6° S 7 |
Cloud cover: 90% | ![]() |
21 GMT | 5° S 6 |
Cloud cover: 0% | ![]() |
22 GMT | 4° S 6 |
Cloud cover: 0% | ![]() |
23 GMT | 3° SSW 6 |
Cloud cover: 0% | ![]() |
Thu 15.04 | |
00 GMT | 2° SSW 4 |
Cloud cover: 0% | ![]() |
01 GMT | 1° WSW 4 |
Cloud cover: 0% | ![]() |
02 GMT | 1° WSW 4 |
Cloud cover: 0% | ![]() |
03 GMT | 0° W 4 |
Cloud cover: 0% | ![]() |
04 GMT | 1° WSW 4 |
Cloud cover: 0% | ![]() |
05 GMT | 2° SW 5 |
Cloud cover: 0% | ![]() |
06 GMT | 2° SSW 5 |
Cloud cover: 10% | ![]() |
07 GMT | 6° S 11 |
Cloud cover: 0% | ![]() |
08 GMT | 7° SSE 14 |
Cloud cover: 0% | ![]() |
09 GMT | 7° SSE 15 |
Cloud cover: 90% | ![]() |
10 GMT | 8° S 16 |
Cloud cover: 100% | ![]() |
11 GMT | 8° SSE 16 |
Cloud cover: 100% | ![]() |
12 GMT | 8° SSE 17 |
Cloud cover: 100% | ![]() |
13 GMT | 8° S 18 |
Cloud cover: 100% | ![]() |
14 GMT | 8° S 20 |
Cloud cover: 100% | ![]() |
15 GMT | 8° S 22 |
Cloud cover: 100% | ![]() |
16 GMT | 8° SSE 21 |
Cloud cover: 100% | ![]() |
17 GMT | 8° SSE 20 |
Cloud cover: 100% | ![]() |
18 GMT | 9° S 21 |
Cloud cover: 100% | ![]() |
21 GMT | 9° SSE 9 |
Cloud cover: 100% | ![]() |
Fri 16.04 | |
00 GMT | 8° SSE 8 |
Cloud cover: 100% | ![]() |
03 GMT | 8° SSE 9 |
Cloud cover: 80% | ![]() |
06 GMT | 8° SSE 9 |
Cloud cover: 40% | ![]() |
09 GMT | 9° S 10 |
Cloud cover: 0% | ![]() |
12 GMT | 10° S 8 |
Cloud cover: 0% | ![]() |
15 GMT | 10° SSW 7 |
Cloud cover: 10% | ![]() |
18 GMT | 10° SW 4 |
Cloud cover: 10% | ![]() |
21 GMT | 6° SSW 4 |
Cloud cover: 20% | ![]() |
Sat 17.04 | |
00 GMT | 4° SSW 5 |
Cloud cover: 20% | ![]() |
03 GMT | 2° SSW 4 |
Cloud cover: 10% | ![]() |
06 GMT | 2° SSW 4 |
Cloud cover: 10% | ![]() |
09 GMT | 6° S 3 |
Cloud cover: 100% | ![]() |
12 GMT | 8° SSE 3 |
Cloud cover: 100% | ![]() |
15 GMT | 8° SE 3 |
Cloud cover: 90% | ![]() |
18 GMT | 8° E 2 |
Cloud cover: 100% | ![]() |
21 GMT | 5° ENE 2 |
Cloud cover: 100% | ![]() |
Sun 18.04 | |
00 GMT | 5° E 4 |
Cloud cover: 100% | ![]() |
03 GMT | 4° E 2 |
Cloud cover: 100% | ![]() |
06 GMT | 5° SW 5 |
Cloud cover: 90% | ![]() |
09 GMT | 5° WSW 7 |
Cloud cover: 60% | ![]() |
12 GMT | 6° SW 8 |
Cloud cover: 0% | ![]() |
15 GMT | 7° SW 8 |
Cloud cover: 0% | ![]() |
18 GMT | 7° SSW 6 |
Cloud cover: 0% | ![]() |
21 GMT | 3° SSW 8 |
Cloud cover: 0% | ![]() |
Mon 19.04 | |
00 GMT | 3° SW 12 |
Cloud cover: 50% | ![]() |
06 GMT | -0° SW 8 |
Cloud cover: 30% | ![]() |
12 GMT | 6° SSW 7 |
Cloud cover: 60% | ![]() |
18 GMT | 8° WSW 11 |
Cloud cover: 30% | ![]() |
Tue 20.04 | |
00 GMT | 4° WSW 8 |
Cloud cover: 30% | ![]() |
06 GMT | 4° SSW 6 |
Cloud cover: 50% | ![]() |
12 GMT | 8° SW 7 |
Cloud cover: 100% | ![]() |
18 GMT | 8° SSW 3 |
Cloud cover: 90% | ![]() |
Wed 21.04 | |
00 GMT | 4° SSW 1 |
Cloud cover: 90% | ![]() |
06 GMT | 5° SSW 3 |
Cloud cover: 100% | ![]() |
12 GMT | 10° SSW 7 |
Cloud cover: 100% | ![]() |
18 GMT | 12° S 8 |
Cloud cover: 100% | ![]() |
Thu 22.04 | |
00 GMT | 10° SSW 9 |
Cloud cover: 100% | ![]() |
06 GMT | 9° S 8 |
Cloud cover: 20% | ![]() |
12 GMT | 13° SSW 8 |
Cloud cover: 30% | ![]() |
18 GMT | 12° SSW 8 |
Cloud cover: 100% | ![]() |
Fri 23.04 | |
00 GMT | 9° S 8 |
Cloud cover: 100% | ![]() |
View observations for the station