Sun 24.01 | |
04 GMT | 0° NNE 11 |
Cloud cover: 100% | ![]() |
05 GMT | 0° NNE 11 |
Cloud cover: 100% | ![]() |
06 GMT | -0° NNE 9 |
Cloud cover: 100% | ![]() |
07 GMT | -0° NNE 8 |
Cloud cover: 100% | ![]() |
08 GMT | -0° NNE 7 |
Cloud cover: 100% | ![]() |
09 GMT | -0° NNE 8 |
Cloud cover: 100% | ![]() |
10 GMT | -1° NNE 8 |
Cloud cover: 90% | ![]() |
11 GMT | -1° NNE 6 |
Cloud cover: 90% | ![]() |
12 GMT | -1° NNE 8 |
Cloud cover: 100% | ![]() |
13 GMT | -1° N 6 |
Cloud cover: 100% | ![]() |
14 GMT | -1° NNE 7 |
Cloud cover: 80% | ![]() |
15 GMT | -2° N 5 |
Cloud cover: 0% | ![]() |
16 GMT | -2° N 6 |
Cloud cover: 70% | ![]() |
17 GMT | -3° N 5 |
Cloud cover: 100% | ![]() |
18 GMT | -3° N 5 |
Cloud cover: 100% | ![]() |
19 GMT | -3° N 4 |
Cloud cover: 100% | ![]() |
20 GMT | -4° N 6 |
Cloud cover: 20% | ![]() |
21 GMT | -4° NW 4 |
Cloud cover: 100% | ![]() |
22 GMT | -5° W 3 |
Cloud cover: 100% | ![]() |
23 GMT | -5° NNW 4 |
Cloud cover: 100% | ![]() |
Mon 25.01 | |
00 GMT | -5° NW 3 |
Cloud cover: 0% | ![]() |
01 GMT | -6° NW 3 |
Cloud cover: 10% | ![]() |
02 GMT | -6° W 5 |
Cloud cover: 0% | ![]() |
03 GMT | -5° W 5 |
Cloud cover: 100% | ![]() |
04 GMT | -3° NNW 3 |
Cloud cover: 0% | ![]() |
05 GMT | -6° NNW 4 |
Cloud cover: 100% | ![]() |
06 GMT | -4° N 5 |
Cloud cover: 100% | ![]() |
07 GMT | -4° NNW 6 |
Cloud cover: 50% | ![]() |
08 GMT | -5° NW 5 |
Cloud cover: 0% | ![]() |
09 GMT | -5° NW 6 |
Cloud cover: 0% | ![]() |
10 GMT | -6° WNW 7 |
Cloud cover: 0% | ![]() |
11 GMT | -6° W 8 |
Cloud cover: 0% | ![]() |
12 GMT | -6° WSW 10 |
Cloud cover: 90% | ![]() |
13 GMT | -6° WSW 10 |
Cloud cover: 90% | ![]() |
14 GMT | -5° W 9 |
Cloud cover: 100% | ![]() |
15 GMT | -4° W 7 |
Cloud cover: 100% | ![]() |
16 GMT | -3° NNW 3 |
Cloud cover: 100% | ![]() |
17 GMT | -2° NNE 6 |
Cloud cover: 100% | ![]() |
18 GMT | -2° NE 6 |
Cloud cover: 100% | ![]() |
19 GMT | -2° NE 6 |
Cloud cover: 100% | ![]() |
20 GMT | -3° NNE 5 |
Cloud cover: 100% | ![]() |
21 GMT | -5° NNE 2 |
Cloud cover: 100% | ![]() |
22 GMT | -4° NE 2 |
Cloud cover: 100% | ![]() |
23 GMT | -4° ENE 1 |
Cloud cover: 100% | ![]() |
Tue 26.01 | |
00 GMT | -4° NE 2 |
Cloud cover: 100% | ![]() |
01 GMT | -4° NE 2 |
Cloud cover: 100% | ![]() |
02 GMT | -4° ENE 2 |
Cloud cover: 100% | ![]() |
03 GMT | -4° ENE 3 |
Cloud cover: 100% | ![]() |
04 GMT | -4° ENE 4 |
Cloud cover: 100% | ![]() |
05 GMT | -4° NE 4 |
Cloud cover: 100% | ![]() |
06 GMT | -4° NE 5 |
Cloud cover: 100% | ![]() |
07 GMT | -5° NE 4 |
Cloud cover: 100% | ![]() |
08 GMT | -5° NE 4 |
Cloud cover: 100% | ![]() |
09 GMT | -6° NE 3 |
Cloud cover: 100% | ![]() |
10 GMT | -6° NNE 2 |
Cloud cover: 50% | ![]() |
11 GMT | -8° N 1 |
Cloud cover: 20% | ![]() |
12 GMT | -7° NNW 2 |
Cloud cover: 0% | ![]() |
13 GMT | -7° NNW 3 |
Cloud cover: 0% | ![]() |
14 GMT | -7° NNW 4 |
Cloud cover: 0% | ![]() |
15 GMT | -7° NW 3 |
Cloud cover: 100% | ![]() |
16 GMT | -8° NW 3 |
Cloud cover: 100% | ![]() |
17 GMT | -8° NW 3 |
Cloud cover: 100% | ![]() |
18 GMT | -8° W 3 |
Cloud cover: 100% | ![]() |
21 GMT | -5° NNW 2 |
Cloud cover: 100% | ![]() |
Wed 27.01 | |
00 GMT | -6° NNW 2 |
Cloud cover: 100% | ![]() |
03 GMT | -6° NNW 2 |
Cloud cover: 100% | ![]() |
06 GMT | -6° NNW 2 |
Cloud cover: 100% | ![]() |
09 GMT | -6° NW 1 |
Cloud cover: 100% | ![]() |
12 GMT | -4° NNW 1 |
Cloud cover: 80% | ![]() |
15 GMT | -3° N 1 |
Cloud cover: 60% | ![]() |
18 GMT | -2° NE 2 |
Cloud cover: 100% | ![]() |
21 GMT | -1° E 3 |
Cloud cover: 100% | ![]() |
Thu 28.01 | |
00 GMT | -0° E 4 |
Cloud cover: 100% | ![]() |
03 GMT | 1° E 5 |
Cloud cover: 100% | ![]() |
06 GMT | -1° E 5 |
Cloud cover: 100% | ![]() |
09 GMT | -1° ESE 5 |
Cloud cover: 100% | ![]() |
12 GMT | -0° ESE 5 |
Cloud cover: 100% | ![]() |
15 GMT | -1° ESE 4 |
Cloud cover: 100% | ![]() |
18 GMT | -1° ESE 4 |
Cloud cover: 100% | ![]() |
21 GMT | -2° ESE 4 |
Cloud cover: 100% | ![]() |
Fri 29.01 | |
00 GMT | -1° ESE 3 |
Cloud cover: 100% | ![]() |
03 GMT | 0° ESE 3 |
Cloud cover: 100% | ![]() |
06 GMT | 0° ESE 3 |
Cloud cover: 100% | ![]() |
09 GMT | 1° ESE 3 |
Cloud cover: 100% | ![]() |
12 GMT | 2° E 2 |
Cloud cover: 100% | ![]() |
18 GMT | 3° ESE 3 |
Cloud cover: 100% | ![]() |
Sat 30.01 | |
00 GMT | 2° E 2 |
Cloud cover: 100% | ![]() |
06 GMT | 1° ESE 2 |
Cloud cover: 100% | ![]() |
12 GMT | 3° SSE 2 |
Cloud cover: 100% | ![]() |
18 GMT | 2° SSW 1 |
Cloud cover: 100% | ![]() |
Sun 31.01 | |
00 GMT | -2° SW 1 |
Cloud cover: 100% | ![]() |
06 GMT | -4° NW 0 |
Cloud cover: 100% | ![]() |
12 GMT | 1° NNW 1 |
Cloud cover: 100% | ![]() |
18 GMT | 3° NNE 2 |
Cloud cover: 100% | ![]() |
Mon 1.02 | |
00 GMT | 3° NE 2 |
Cloud cover: 100% | ![]() |
06 GMT | 2° NE 2 |
Cloud cover: 100% | ![]() |
12 GMT | 2° ENE 2 |
Cloud cover: 100% | ![]() |
18 GMT | 3° ENE 2 |
Cloud cover: 100% | ![]() |
Tue 2.02 | |
00 GMT | 2° E 2 |
Cloud cover: 100% | ![]() |
06 GMT | 2° E 3 |
Cloud cover: 100% | ![]() |
12 GMT | 2° ESE 3 |
Cloud cover: 100% | ![]() |
View observations for the station