Fri 7.02 | |
16 GMT | -2° SSW 14 |
Cloud cover: 100% | ![]() |
17 GMT | -1° SSW 16 |
Cloud cover: 100% | ![]() |
18 GMT | -2° SSW 13 |
Cloud cover: 100% | ![]() |
19 GMT | -3° SSW 12 |
Cloud cover: 100% | ![]() |
20 GMT | -4° SW 7 |
Cloud cover: 100% | ![]() |
21 GMT | -5° WSW 7 |
Cloud cover: 100% | ![]() |
22 GMT | -5° S 6 |
Cloud cover: 100% | ![]() |
23 GMT | -6° S 6 |
Cloud cover: 100% | ![]() |
Sat 8.02 | |
00 GMT | -5° S 5 |
Cloud cover: 100% | ![]() |
01 GMT | -5° SSE 5 |
Cloud cover: 100% | ![]() |
02 GMT | -6° SSW 4 |
Cloud cover: 100% | ![]() |
03 GMT | -8° SW 5 |
Cloud cover: 100% | ![]() |
04 GMT | -10° SSW 4 |
Cloud cover: 10% | ![]() |
05 GMT | -9° SSW 6 |
Cloud cover: 60% | ![]() |
06 GMT | -9° SW 7 |
Cloud cover: 0% | ![]() |
07 GMT | -9° SW 6 |
Cloud cover: 0% | ![]() |
08 GMT | -8° S 8 |
Cloud cover: 100% | ![]() |
09 GMT | -7° S 7 |
Cloud cover: 100% | ![]() |
10 GMT | -6° SSW 5 |
Cloud cover: 100% | ![]() |
11 GMT | -5° S 9 |
Cloud cover: 100% | ![]() |
12 GMT | -6° S 9 |
Cloud cover: 100% | ![]() |
13 GMT | -6° S 8 |
Cloud cover: 40% | ![]() |
14 GMT | -6° S 6 |
Cloud cover: 100% | ![]() |
15 GMT | -6° S 6 |
Cloud cover: 0% | ![]() |
16 GMT | -7° SSW 5 |
Cloud cover: 100% | ![]() |
17 GMT | -7° W 6 |
Cloud cover: 0% | ![]() |
18 GMT | -9° W 5 |
Cloud cover: 0% | ![]() |
19 GMT | -10° WSW 4 |
Cloud cover: 70% | ![]() |
20 GMT | -10° S 7 |
Cloud cover: 70% | ![]() |
21 GMT | -10° SSW 5 |
Cloud cover: 100% | ![]() |
22 GMT | -10° S 4 |
Cloud cover: 100% | ![]() |
23 GMT | -11° S 4 |
Cloud cover: 100% | ![]() |
Sun 9.02 | |
00 GMT | -10° S 4 |
Cloud cover: 100% | ![]() |
01 GMT | -9° SSW 4 |
Cloud cover: 100% | ![]() |
02 GMT | -8° SSW 4 |
Cloud cover: 90% | ![]() |
03 GMT | -8° SSW 6 |
Cloud cover: 100% | ![]() |
04 GMT | -8° SW 4 |
Cloud cover: 100% | ![]() |
05 GMT | -7° SSW 4 |
Cloud cover: 100% | ![]() |
06 GMT | -6° SSW 6 |
Cloud cover: 100% | ![]() |
07 GMT | -6° SSW 8 |
Cloud cover: 100% | ![]() |
08 GMT | -5° S 10 |
Cloud cover: 100% | ![]() |
09 GMT | -3° S 13 |
Cloud cover: 100% | ![]() |
10 GMT | -3° SSE 17 |
Cloud cover: 100% | ![]() |
11 GMT | -2° SSE 18 |
Cloud cover: 100% | ![]() |
12 GMT | -1° SSE 17 |
Cloud cover: 100% | ![]() |
13 GMT | -1° SSE 17 |
Cloud cover: 100% | ![]() |
14 GMT | -1° S 19 |
Cloud cover: 100% | ![]() |
15 GMT | -0° S 19 |
Cloud cover: 100% | ![]() |
16 GMT | 1° S 21 |
Cloud cover: 100% | ![]() |
17 GMT | 0° S 19 |
Cloud cover: 100% | ![]() |
18 GMT | 0° S 20 |
Cloud cover: 100% | ![]() |
19 GMT | 1° S 19 |
Cloud cover: 100% | ![]() |
20 GMT | 1° S 22 |
Cloud cover: 100% | ![]() |
21 GMT | 1° S 21 |
Cloud cover: 100% | ![]() |
22 GMT | 1° S 22 |
Cloud cover: 100% | ![]() |
23 GMT | 1° S 20 |
Cloud cover: 100% | ![]() |
Mon 10.02 | |
00 GMT | 1° S 21 |
Cloud cover: 100% | ![]() |
01 GMT | 1° S 19 |
Cloud cover: 100% | ![]() |
02 GMT | 2° SSW 19 |
Cloud cover: 100% | ![]() |
03 GMT | 1° S 17 |
Cloud cover: 100% | ![]() |
04 GMT | 1° S 16 |
Cloud cover: 100% | ![]() |
05 GMT | 1° S 16 |
Cloud cover: 100% | ![]() |
06 GMT | 1° S 15 |
Cloud cover: 100% | ![]() |
07 GMT | 1° SSW 15 |
Cloud cover: 100% | ![]() |
08 GMT | 2° SSW 15 |
Cloud cover: 100% | ![]() |
09 GMT | 2° S 15 |
Cloud cover: 100% | ![]() |
10 GMT | 1° S 12 |
Cloud cover: 100% | ![]() |
11 GMT | 2° SSW 16 |
Cloud cover: 100% | ![]() |
12 GMT | 2° S 15 |
Cloud cover: 100% | ![]() |
15 GMT | 3° S 15 |
Cloud cover: 100% | ![]() |
18 GMT | 2° S 11 |
Cloud cover: 100% | ![]() |
21 GMT | 1° S 14 |
Cloud cover: 100% | ![]() |
Tue 11.02 | |
00 GMT | 1° S 12 |
Cloud cover: 100% | ![]() |
03 GMT | 1° SSE 9 |
Cloud cover: 100% | ![]() |
06 GMT | 1° S 9 |
Cloud cover: 100% | ![]() |
09 GMT | 0° SSW 5 |
Cloud cover: 90% | ![]() |
12 GMT | 1° S 5 |
Cloud cover: 100% | ![]() |
15 GMT | 1° S 3 |
Cloud cover: 100% | ![]() |
18 GMT | -1° SSW 4 |
Cloud cover: 60% | ![]() |
21 GMT | -2° SSW 3 |
Cloud cover: 60% | ![]() |
Wed 12.02 | |
00 GMT | -2° SSW 6 |
Cloud cover: 40% | ![]() |
03 GMT | -3° S 4 |
Cloud cover: 50% | ![]() |
06 GMT | -2° SE 2 |
Cloud cover: 100% | ![]() |
09 GMT | -2° SSW 2 |
Cloud cover: 100% | ![]() |
12 GMT | -1° WSW 1 |
Cloud cover: 100% | ![]() |
15 GMT | 2° SSW 3 |
Cloud cover: 100% | ![]() |
18 GMT | 1° SSW 5 |
Cloud cover: 70% | ![]() |
21 GMT | 0° SSW 3 |
Cloud cover: 80% | ![]() |
Thu 13.02 | |
00 GMT | -2° SW 2 |
Cloud cover: 90% | ![]() |
06 GMT | -1° NW 2 |
Cloud cover: 100% | ![]() |
12 GMT | 1° N 2 |
Cloud cover: 100% | ![]() |
18 GMT | 0° NW 2 |
Cloud cover: 90% | ![]() |
Fri 14.02 | |
00 GMT | -1° WNW 2 |
Cloud cover: 100% | ![]() |
06 GMT | 0° SSW 5 |
Cloud cover: 100% | ![]() |
12 GMT | -1° SW 3 |
Cloud cover: 40% | ![]() |
18 GMT | -6° NW 0 |
Cloud cover: 60% | ![]() |
Sat 15.02 | |
00 GMT | -7° SW 3 |
Cloud cover: 0% | ![]() |
06 GMT | -9° WNW 2 |
Cloud cover: 10% | ![]() |
12 GMT | -8° WSW 2 |
Cloud cover: 0% | ![]() |
18 GMT | -7° SW 2 |
Cloud cover: 80% | ![]() |
Sun 16.02 | |
00 GMT | -6° SW 4 |
Cloud cover: 40% | ![]() |
06 GMT | -8° WSW 2 |
Cloud cover: 50% | ![]() |
12 GMT | -4° WSW 2 |
Cloud cover: 80% | ![]() |
18 GMT | 0° S 4 |
Cloud cover: 100% | ![]() |
Mon 17.02 | |
00 GMT | -0° SW 2 |
Cloud cover: 100% | ![]() |
View observations for the station