METAR - Iceland

Last updated 20.10.2025 - at. 08:48

SIGMET for the last six hours

No SIGMET messages last 6 hours.

METAR from the last three hours

From October 1 2021, runway conditions will not appear in METAR messages.
Instead ISAVIA will show SNOWTAM here: SNOWTAM | Isavia.

AerodromeTimeMessage
BIAR2025-10-20 08.00METAR BIAR 200800Z 30007KT 9000 -SN FEW013 BKN030 01/M00 Q1011
BIAR2025-10-20 07.00METAR BIAR 200700Z 30006KT 9999 -SHRASN FEW030 BKN051 01/M01 Q1011
BIAR2025-10-20 06.00METAR BIAR 200600Z 31006KT 9999 -SHRA FEW032 OVC047 02/M01 Q1012
BIBD2025-10-20 08.00METAR BIBD 200800Z 04014G24KT 9999 VCSH SCT020 BKN026 03/M03 Q1012
BIBD2025-10-20 07.00METAR BIBD 200700Z 04015G25KT 010V080 9999 VCSH BKN020 03/M02 Q1011
BIEG2025-10-20 08.00METAR BIEG 200800Z 02011KT 9999 VCSH SCT006 BKN033 OVC048 01/00 Q1010
BIEG2025-10-20 07.00METAR BIEG 200700Z 01012KT 9999 SCT032 OVC053 01/M00 Q1010
BIEG2025-10-20 06.00METAR BIEG 200600Z 01009KT 9999 FEW035 OVC039 01/M01 Q1011
BIGJ2025-10-20 08.00METAR BIGJ 200800Z 04026KT 9999 OVC015 02/M01 Q1011
BIHN2025-10-20 08.00METAR BIHN 200800Z 04014KT 9999 BKN045 OVC050 04/M02 Q1008
BIIS2025-10-20 08.00METAR BIIS 200800Z 03014G24KT 9999 -SHSN SCT030 OVC045 03/M01 Q1013
BIIS2025-10-20 07.04METAR BIIS 200704Z 04014KT 360V070 9999 -SHSN BKN035 OVC050 03/M01 Q1012
BIKF2025-10-20 08.30METAR BIKF 200830Z 03011KT 8000 RA OVC008 04/04 Q1007
BIKF2025-10-20 08.00METAR BIKF 200800Z 03010KT 9999 -RA BKN007 OVC028 04/04 Q1007
BIKF2025-10-20 07.30METAR BIKF 200730Z 02011KT 5000 -RA BKN009 OVC019 04/04 Q1007
BIKF2025-10-20 07.00METAR BIKF 200700Z 03012KT 8000 -RA BKN006 OVC018 04/04 Q1007
BIKF2025-10-20 06.30METAR BIKF 200630Z 03012KT 8000 -RA BKN006 OVC018 04/04 Q1007
BIKF2025-10-20 06.00METAR BIKF 200600Z 02012KT 5000 -RA BR BKN006 OVC018 04/04 Q1007
BIRK2025-10-20 08.00METAR BIRK 200800Z 07008KT 8000 -RA BR FEW018 OVC030 03/02 Q1008
BIRK2025-10-20 07.00METAR BIRK 200700Z 06007KT 5000 -RA BR FEW004 OVC018 04/03 Q1007
BIRK2025-10-20 06.00METAR BIRK 200600Z 08007KT 2500 -RA BR FEW005 OVC012 04/04 Q1008
BITN2025-10-20 08.00METAR BITN 200800Z 07009KT 4000 -SN OVC006 00/00 Q1012
BIVM2025-10-20 08.00METAR BIVM 200800Z 11011KT 9999 OVC023 05/02 Q1006
BIVO2025-10-20 08.00METAR COR BIVO 200800Z 01007KT 9999 -RASN FEW010 BKN030 01/M01 Q1011
BIVO2025-10-20 08.00METAR BIVO 200800Z 01007KT 9999 -RASN OVC010 BKN030 01/M01 Q1011
BIVO2025-10-20 07.00METAR BIVO 200700Z 04010KT 9999 -RASN OVC030 02/M00 Q1012





Other related web sites


This website is built with Eplica CMS