METAR - Iceland

Last updated 27.12.2025 - at. 14:38

SIGMET for the last six hours

BIRD SIGMET U08 VALID 271500/271800 BIRK- BIRD REYKJAVIK CTA SEV TURB FCST WI N7000 W00150 - N6340 W03720 - N6520 W04810 - N7540 W01300 - N7000 W00150 FL270/400 STNR NC
BIRD SIGMET U07 VALID 271200/271500 BIRK- BIRD REYKJAVIK CTA SEV TURB OBS WI N6940 W01120 - N6250 W03640 - N6330 W03900 - N6330 W04950 - N7600 W01700 - N6940 W01120 FL270/400 STNR NC

METAR from the last three hours

From October 1 2021, runway conditions will not appear in METAR messages.
Instead ISAVIA will show SNOWTAM here: SNOWTAM | Isavia.

AerodromeTimeMessage
BIAR2025-12-27 14.00METAR BIAR 271400Z 19022G33KT CAVOK 06/M09 Q1037
BIAR2025-12-27 13.00METAR COR BIAR 271300Z 20021G34KT 170V240 CAVOK 08/M14 Q1038
BIAR2025-12-27 13.00METAR BIAR 271300Z VRB10G26KT CAVOK 08/M13 Q1038
BIAR2025-12-27 12.33SPECI BIAR 271233Z 20020G30KT CAVOK 08/M13 Q1038
BIAR2025-12-27 12.00METAR BIAR 271200Z 12018KT CAVOK 06/M10 Q1039
BIEG2025-12-27 14.00METAR BIEG 271400Z 16009KT 9999 FEW058 02/M06 Q1039
BIEG2025-12-27 13.00METAR BIEG 271300Z 18013KT 9999 FEW058 02/M06 Q1040
BIEG2025-12-27 12.00METAR BIEG 271200Z 19015KT 9999 FEW055 02/M06 Q1041
BIIS2025-12-27 14.00METAR BIIS 271400Z VRB07KT 9999 -DZ BKN035 06/00 Q1035
BIIS2025-12-27 13.00METAR BIIS 271300Z 22010G22KT 9999 BKN037 06/00 Q1036
BIKF2025-12-27 14.30METAR BIKF 271430Z 18013KT 9999 -RA BKN029 05/04 Q1042
BIKF2025-12-27 14.00METAR BIKF 271400Z 19011KT 9999 OVC031 06/02 Q1042
BIKF2025-12-27 13.30METAR BIKF 271330Z 19016KT 9999 OVC028 06/02 Q1042
BIKF2025-12-27 13.00METAR BIKF 271300Z 18013KT 9999 OVC025 06/03 Q1043
BIKF2025-12-27 12.30METAR BIKF 271230Z 20018KT 9999 OVC027 06/02 Q1043
BIKF2025-12-27 12.00METAR BIKF 271200Z 19016KT 9999 OVC027 05/02 Q1043
BIRK2025-12-27 14.00METAR BIRK 271400Z 13006KT 9999 -DZ OVC027 04/01 Q1043
BIRK2025-12-27 13.00METAR BIRK 271300Z 13006KT 9999 -DZ OVC027 05/00 Q1044
BIRK2025-12-27 12.00METAR BIRK 271200Z 15005KT 9999 OVC028 05/M00 Q1045
BIVM2025-12-27 14.00METAR BIVM 271400Z 22006KT 9999 OVC026 06/02 Q1044
BIVM2025-12-27 13.00METAR BIVM 271300Z 20011KT 9999 OVC024 05/01 Q1044
BIVM2025-12-27 12.00METAR BIVM 271200Z 21010KT 9999 OVC023 05/01 Q1045





Other related web sites


This website is built with Eplica CMS