METAR - Iceland

Last updated 09.03.2026 - at. 15:11

SIGMET for the last six hours

No SIGMET messages last 6 hours.

METAR from the last three hours

From October 1 2021, runway conditions will not appear in METAR messages.
Instead ISAVIA will show SNOWTAM here: SNOWTAM | Isavia.

AerodromeTimeMessage
BIAR2026-03-09 15.00METAR BIAR 091500Z 20006KT 9999 FEW030 04/M06 Q0989
BIAR2026-03-09 14.00METAR BIAR 091400Z VRB01KT 9999 BKN060 03/M05 Q0990
BIAR2026-03-09 13.00METAR BIAR 091300Z 13005KT 9999 BKN061 01/M04 Q0992
BIBD2026-03-09 15.00METAR BIBD 091500Z 05015KT 9999 VCSH SCT020 OVC026 02/M04 Q0983
BIBD2026-03-09 14.00METAR BIBD 091400Z 01008KT 9999 VCSH FEW020 BKN028 02/M04 Q0985
BIBD2026-03-09 13.00METAR BIBD 091300Z 09007KT 050V130 9999 VCSH FEW020 BKN028 03/M03 Q0986
BIEG2026-03-09 15.00METAR BIEG 091500Z 35008KT 9999 FEW030 BKN100 02/M02 Q0992
BIEG2026-03-09 14.00METAR BIEG 091400Z 17005KT 120V230 9999 FEW054 SCT080 BKN180 03/M02 Q0994
BIEG2026-03-09 13.00METAR BIEG 091300Z 20006KT 140V240 9999 FEW055 SCT075 BKN110 02/M03 Q0995
BIGR2026-03-09 14.00METAR BIGR 091400Z 14017KT 9999 OVC053 03/M04 Q0991
BIHN2026-03-09 14.00METAR BIHN 091400Z 12010KT 9999 RA SCT020 SCT025 BKN034 02/01 Q0993
BIHN2026-03-09 13.00METAR BIHN 091300Z 13010KT 9999 -RA FEW030 SCT035 OVC041 03/00 Q0995
BIIS2026-03-09 15.00METAR BIIS 091500Z 27004KT 9999 OVC090 01/M04 Q0985
BIIS2026-03-09 14.00METAR BIIS 091400Z 09004KT 9999 BKN100 01/M04 Q0987
BIIS2026-03-09 13.00METAR BIIS 091300Z 08005KT 9999 FEW040 BKN120 01/M04 Q0988
BIKF2026-03-09 15.00METAR BIKF 091500Z 08015KT 9999 -RASN OVC011 02/01 Q0976
BIKF2026-03-09 14.30METAR BIKF 091430Z 10022KT 6000 -RA OVC017 02/01 Q0977
BIKF2026-03-09 14.00METAR BIKF 091400Z 10019KT 9999 -RASN OVC013 02/01 Q0978
BIKF2026-03-09 13.30METAR BIKF 091330Z 11026KT 6000 -RASN OVC013 02/01 Q0979
BIKF2026-03-09 13.00METAR BIKF 091300Z 10027KT 9999 -RA OVC017 03/01 Q0980
BIKF2026-03-09 12.30METAR BIKF 091230Z 10024KT 9999 -RA OVC017 03/01 Q0981
BIRK2026-03-09 15.00METAR BIRK 091500Z 10017G27KT 7000 -SNRA BKN015 OVC025 01/01 Q0977
BIRK2026-03-09 14.00METAR BIRK 091400Z 09019G29KT 2500 SN VV012 01/01 Q0979
BIRK2026-03-09 13.18SPECI BIRK 091318Z 09020G31KT 1100 SN VV012 01/00 Q0981
BIRK2026-03-09 13.08SPECI BIRK 091308Z 10018G32KT 1700 SN VV012 02/00 Q0981
BIRK2026-03-09 13.00METAR BIRK 091300Z 10019KT 060V120 9999 -RASN BKN015 BKN030 03/00 Q0981
BIVM2026-03-09 15.00METAR BIVM 091500Z 16015G49KT 9999 -SHRA VCFG OVC009 06/04 Q0977
BIVM2026-03-09 14.48METAR BIVM 091448Z 16015G49KT 9999 -SHRA VCFG OVC009 06/04 Q0977
BIVM2026-03-09 14.00METAR BIVM 091400Z 13028G52KT 9999 -RA VCFG OVC008 05/04 Q0979
BIVM2026-03-09 13.00METAR BIVM 091300Z 12035G47KT 9999 -SHRA OVC008 05/04 Q0981





Other related web sites


This website is built with Eplica CMS