METAR - Iceland

Last updated 28.11.2025 - at. 05:51

SIGMET for the last six hours

BIRD SIGMET U02 VALID 280530/280830 BIRK- BIRD REYKJAVIK CTA SEV TURB FCST WI N6350 W01400 - N6340 W01800 - N6440 W01810 - N6450 W01330 - N6350 W01400 SFC/FL100 STNR WKN
BIRD SIGMET U01 VALID 280130/280530 BIRK- BIRD REYKJAVIK CTA SEV TURB FCST WI N6340 W01410 - N6330 W01800 - N6440 W01810 - N6440 W01400 - N6340 W01410 SFC/FL100 STNR NC

METAR from the last three hours

From October 1 2021, runway conditions will not appear in METAR messages.
Instead ISAVIA will show SNOWTAM here: SNOWTAM | Isavia.

AerodromeTimeMessage
BIAR2025-11-28 05.00METAR BIAR 280500Z 32010KT 1400 -SN OVC010 M04/M06 Q0993
BIAR2025-11-28 04.00METAR BIAR 280400Z 35007KT 300V020 5000 -SN OVC038 M04/M05 Q0993
BIAR2025-11-28 03.00METAR BIAR 280300Z 35009KT 4200 SHSN BKN011 OVC039 M04/M06 Q0993
BIAR2025-11-28 02.52SPECI BIAR 280252Z 36012KT 1200 SHSN OVC011 M04/M05 Q0993
BIEG2025-11-28 05.00METAR BIEG 280500Z 01022KT 8000 -SN OVC037 M03/M07 Q0988
BIEG2025-11-28 04.00METAR BIEG 280400Z 01020G30KT 1000 SN OVC009 M03/M04 Q0987
BIEG2025-11-28 03.00METAR BIEG 280300Z 36018KT 9999 -SN FEW021 BKN034 M03/M05 Q0987 REFZRASN
BIKF2025-11-28 05.30METAR BIKF 280530Z 03022KT 9999 BKN026 M03/M07 Q0993
BIKF2025-11-28 05.00METAR BIKF 280500Z 03022KT 9999 BKN027 M03/M09 Q0992
BIKF2025-11-28 04.30METAR BIKF 280430Z 02023KT 9999 BKN027 M02/M08 Q0992
BIKF2025-11-28 04.00METAR BIKF 280400Z 03022KT 9999 SCT026 M03/M08 Q0992
BIKF2025-11-28 03.30METAR BIKF 280330Z 02023G33KT 9999 SCT028 M02/M07 Q0991
BIKF2025-11-28 03.00METAR BIKF 280300Z 02020KT 9999 SCT028 M02/M09 Q0990
BIRK2025-11-28 05.00METAR BIRK 280500Z 02016G27KT 350V050 CAVOK M02/M10 Q0991
BIRK2025-11-28 04.00METAR BIRK 280400Z 02016KT CAVOK M02/M11 Q0990
BIRK2025-11-28 03.00METAR BIRK 280300Z 10005KT 060V150 CAVOK M03/M12 Q0989





Other related web sites


This website is built with Eplica CMS