METAR - Iceland

Last updated 27.02.2026 - at. 04:30

SIGMET for the last six hours

BIRD SIGMET U02 VALID 270500/270900 BIRK- BIRD REYKJAVIK CTA SEV TURB FCST WI N6330 W04550 - N6640 W04310 - N6550 W03430 - N6330 W03950 - N6330 W04550 FL240/420 STNR NC
BIRD SIGMET U01 VALID 270200/270500 BIRK- BIRD REYKJAVIK CTA SEV TURB FCST WI N6330 W04550 - N6640 W04310 - N6550 W03430 - N6330 W03950 - N6330 W04550 FL240/420 STNR NC

METAR from the last three hours

From October 1 2021, runway conditions will not appear in METAR messages.
Instead ISAVIA will show SNOWTAM here: SNOWTAM | Isavia.

AerodromeTimeMessage
BIAR2026-02-27 04.00METAR BIAR 270400Z 18017G30KT 130V210 9999 SCT045 BKN080 M03/M14 Q0982
BIAR2026-02-27 03.00METAR BIAR 270300Z 17021KT 9999 FEW040 OVC065 M04/M11 Q0981
BIAR2026-02-27 02.03METAR BIAR 270203Z 18021KT 9999 FEW025 BKN048 M04/M10 Q0980
BIEG2026-02-27 04.00METAR BIEG 270400Z 25011KT 200V270 9999 OVC037 M02/M07 Q0979
BIEG2026-02-27 03.00METAR BIEG 270300Z 20015KT 7000 -SN SCT011 OVC035 M00/M03 Q0977
BIEG2026-02-27 02.00METAR BIEG 270200Z 21017KT 5000 -FZRASN BKN012 OVC058 01/M01 Q0976
BIKF2026-02-27 04.01METAR BIKF 270401Z 25026KT 9999 VCSH SCT019CB BKN040 BKN070 M04/M12 Q0985
BIKF2026-02-27 03.30METAR BIKF 270330Z 24025KT 1600 -SHSN BLSN SCT016CB BKN030 BKN070 M06/M09 Q0985
BIKF2026-02-27 03.00METAR BIKF 270300Z 26025KT 1300 R28/P1500N -SHSN BLSN FEW003 SCT015CB BKN040 M06/M09 Q0985
BIKF2026-02-27 02.30METAR BIKF 270230Z 24031KT 0700 R28/0800D SHSN FEW004 OVC020CB M06/M08 Q0984
BIKF2026-02-27 02.01METAR BIKF 270201Z 24028G39KT 4000 -SHSN SCT015CB BKN040 BKN060 M05/M08 Q0984
BIKF2026-02-27 01.31METAR BIKF 270131Z 25026KT 9999 VCSH FEW010 SCT030 BKN060 M04/M10 Q0984
BIRK2026-02-27 04.00METAR BIRK 270400Z 24025KT 9999 VCSH FEW020 BKN044 M04/M11 Q0985
BIRK2026-02-27 03.36SPECI BIRK 270336Z 26019G33KT 9999 VCSH BLSN FEW002 BKN026 M05/M07 Q0985
BIRK2026-02-27 03.15SPECI BIRK 270315Z 24027G38KT 1500 -SHSN BLSN BKN019 M05/M08 Q0985
BIRK2026-02-27 03.00METAR BIRK 270300Z 25025KT 9999 BLSN BKN028 M04/M10 Q0984
BIRK2026-02-27 02.37SPECI BIRK 270237Z 24027KT 8000 -SN BLSN FEW007 BKN026 M04/M08 Q0985
BIRK2026-02-27 02.20SPECI BIRK 270220Z 25023KT 5000 -SN BLSN BKN007 M03/M09 Q0985
BIRK2026-02-27 02.00METAR BIRK 270200Z 25025KT 9999 BLSN FEW007 BKN038 M03/M10 Q0984
BIRK2026-02-27 01.38SPECI BIRK 270138Z 25023KT 8000 -SN BLSN FEW005 BKN025 M03/M08 Q0984





Other related web sites


This website is built with Eplica CMS