METAR - Iceland

Last updated 28.11.2025 - at. 14:05

SIGMET for the last six hours

No SIGMET messages last 6 hours.

METAR from the last three hours

From October 1 2021, runway conditions will not appear in METAR messages.
Instead ISAVIA will show SNOWTAM here: SNOWTAM | Isavia.

AerodromeTimeMessage
BIAR2025-11-28 14.00METAR BIAR 281400Z 35010KT 9999 BKN032 M04/M10 Q1001
BIAR2025-11-28 13.00METAR BIAR 281300Z 32006KT 9999 BKN029 M05/M09 Q1000
BIAR2025-11-28 12.00METAR BIAR 281200Z 33010KT 9999 -SHSN BKN030 M05/M08 Q0999
BIBD2025-11-28 14.00METAR BIBD 281400Z 04007KT 9999 FEW025 M05/M13 Q1004
BIBD2025-11-28 13.00METAR BIBD 281300Z 03012KT 9999 FEW026 M05/M14 Q1003
BIBD2025-11-28 12.00METAR BIBD 281200Z 04014KT 9999 FEW020 SCT028 M04/M12 Q1002
BIEG2025-11-28 14.00METAR BIEG 281400Z 33012KT 9999 BKN036 M05/M09 Q0996
BIEG2025-11-28 13.00METAR BIEG 281300Z 33011KT 9999 BKN038 M05/M09 Q0995
BIEG2025-11-28 12.00METAR BIEG 281200Z 33013KT 9999 -SHSN FEW011 BKN039 M05/M08 Q0994
BIGJ2025-11-28 11.08METAR BIGJ 281108Z 01021KT 9999 BKN020 M05/M10 Q1001
BIGR2025-11-28 14.00METAR BIGR 281400Z 01014KT 9999 OVC038 M04/M10 Q1000
BIGR2025-11-28 12.00METAR BIGR 281200Z 36013G23KT 9999 OVC032 M04/M11 Q0999
BIHN2025-11-28 14.00METAR BIHN 281400Z 33019KT 9999 FEW040 M04/M13 Q0995
BIHN2025-11-28 13.05METAR BIHN 281305Z 33020KT 9999 FEW040 M04/M12 Q0994
BIHN2025-11-28 12.00METAR BIHN 281200Z 34022KT 9999 FEW040 M04/M12 Q0993
BIIS2025-11-28 14.00METAR BIIS 281400Z 03014KT 9999 FEW039 M04/M11 Q1004
BIIS2025-11-28 13.00METAR BIIS 281300Z 04014KT 9999 SCT040 M04/M10 Q1004
BIIS2025-11-28 12.00METAR BIIS 281200Z 03016KT 9999 FEW043 M04/M11 Q1003
BIKF2025-11-28 14.00METAR BIKF 281400Z 03020G30KT 9999 SCT032 M04/M11 Q1001
BIKF2025-11-28 13.30METAR BIKF 281330Z 02019KT 9999 R01/P1500N FEW033 M04/M11 Q1000
BIKF2025-11-28 13.00METAR BIKF 281300Z 02019KT 9999 SCT031 M04/M10 Q1000
BIKF2025-11-28 12.30METAR BIKF 281230Z 02016KT 9999 BKN029 M04/M10 Q1000
BIKF2025-11-28 12.00METAR BIKF 281200Z 03017KT 9999 BKN029 M04/M09 Q0999
BIKF2025-11-28 11.30METAR BIKF 281130Z 03018KT 9999 BKN027 M03/M09 Q0999
BIRK2025-11-28 14.00METAR BIRK 281400Z 02019KT 9999 FEW036 M04/M12 Q1000
BIRK2025-11-28 13.00METAR BIRK 281300Z 02013KT 9999 FEW036 M04/M12 Q1000
BIRK2025-11-28 12.00METAR BIRK 281200Z 04011KT 360V090 9999 FEW034 M04/M12 Q0999
BITN2025-11-28 14.00METAR BITN 281400Z 34024KT 9999 4900S DRSN VCSH BKN015 M04/M06 Q0997 RMK MAX GUST 29KTS.
BITN2025-11-28 13.00METAR BITN 281300Z 36021KT 6000 1500S DRSN BKN015 M05/M05 Q0996 RMK MAX GUST 26KTS.
BIVM2025-11-28 14.00METAR BIVM 281400Z 02024G36KT CAVOK M04/M10 Q0994
BIVM2025-11-28 13.00METAR BIVM 281300Z 01022G32KT CAVOK M04/M11 Q0994
BIVM2025-11-28 12.00METAR BIVM 281200Z 02023G36KT CAVOK M03/M11 Q0993
BIVO2025-11-28 14.00METAR BIVO 281400Z 33018KT 8000 -SHSN DRSN FEW010 SCT020 M06/M09 Q0996
BIVO2025-11-28 13.19METAR BIVO 281319Z 32023KT 8000 -SHSN DRSN FEW010 SCT020 M05/M07 Q0996





Other related web sites


This website is built with Eplica CMS