METAR - Iceland

Last updated 01.12.2025 - at. 03:57

SIGMET for the last six hours

BIRD SIGMET U01 VALID 010300/010700 BIRK- BIRD REYKJAVIK CTA SEV TURB FCST WI N6330 W02140 - N6430 W02230 - N6450 W01650 - N6320 W01620 - N6330 W02140 SFC/FL100 STNR NC
BIRD SIGMET I03 VALID 010250/010413 BIRK- BIRD REYKJAVIK CTA CNL SIGMET I01 010030/010430
BIRD SIGMET I02 VALID 010016/010415 BIRK- BIRD REYKJAVIK CTA CNL SIGMET I02 010137/010537
BIRD SIGMET I01 VALID 010030/010430 BIRK- BIRD REYKJAVIK CTA SEV ICE FCST WI N6250 W02550 - N6420 W02640 - N6430 W02320 - N6250 W02020 - N6250 W02550 SFC/FL630 STNR WKN
BIRD SIGMET I03 VALID 302254/010137 BIRK- BIRD REYKJAVIK CTA CNL SIGMET I01 302137/010137
BIRD SIGMET I02 VALID 010137/010537 BIRK- BIRD REYKJAVIK CTA SEV ICE FCST WI N6500 W02800 - N6500 W02230 - N6230 W01930 - N6200 W02630 - N6430 W02750 - N6500 W02800 FL100/180 STNR NC
BIRD SIGMET U05 VALID 302230/010230 BIRK- BIRD REYKJAVIK CTA SEV TURB FCST WI N6320 W02130 - N6440 W02250 - N6500 W02040 - N6450 W01610 - N6310 W01630 - N6320 W02130 SFC/FL100 STNR NC

METAR from the last three hours

From October 1 2021, runway conditions will not appear in METAR messages.
Instead ISAVIA will show SNOWTAM here: SNOWTAM | Isavia.

AerodromeTimeMessage
BIAR2025-12-01 02.00METAR BIAR 010200Z 03007KT 320V080 9999 BKN029 02/M04 Q0994
BIAR2025-12-01 01.00METAR BIAR 010100Z 23004KT 150V290 9999 BKN039 02/M04 Q0994
BIEG2025-12-01 04.00METAR BIEG 010400Z 10008KT 070V150 9999 -RASN BKN023 02/M01 Q0993
BIEG2025-12-01 03.00METAR BIEG 010300Z 09008KT 060V140 9999 -SN FEW016 SCT030 BKN069 02/M01 Q0994
BIEG2025-12-01 02.00METAR BIEG 010200Z 11010KT 070V130 9999 -SN OVC025 02/M02 Q0994
BIEG2025-12-01 01.00METAR BIEG 010100Z 20007KT 100V280 6000 -SN OVC027 02/M02 Q0995
BIKF2025-12-01 03.30METAR BIKF 010330Z 07023KT CAVOK 04/M03 Q0981
BIKF2025-12-01 03.00METAR BIKF 010300Z 07025KT CAVOK 04/M02 Q0981
BIKF2025-12-01 02.30METAR BIKF 010230Z 06022KT CAVOK 04/M02 Q0981
BIKF2025-12-01 02.00METAR BIKF 010200Z 07026KT CAVOK 04/M02 Q0981
BIKF2025-12-01 01.30METAR BIKF 010130Z 08027G37KT CAVOK 04/M02 Q0981
BIKF2025-12-01 01.00METAR BIKF 010100Z 08030G40KT CAVOK 04/M02 Q0981
BIRK2025-12-01 04.00METAR BIRK 010400Z 08014KT CAVOK 05/M06 Q0981
BIRK2025-12-01 03.00METAR BIRK 010300Z 09017KT CAVOK 05/M06 Q0981
BIRK2025-12-01 02.00METAR BIRK 010200Z 09021G31KT CAVOK 05/M05 Q0980
BIRK2025-12-01 01.00METAR BIRK 010100Z 08021KT CAVOK 05/M05 Q0981





Other related web sites


This website is built with Eplica CMS