METAR - Iceland

Last updated 24.12.2025 - at. 20:47

SIGMET for the last six hours

BIRD SIGMET U06 VALID 242000/242300 BIRK- BIRD REYKJAVIK CTA SEV TURB FCST WI N6410 W01400 - N6450 W02420 - N6640 W02420 - N6640 W01900 - N6410 W01400 SFC/FL100 STNR NC
BIRD SIGMET M07 VALID 242000/242300 BIRK- BIRD REYKJAVIK CTA SEV MTW FCST WI N6540 W01220 - N6420 W01440 - N6420 W01730 - N6610 W01820 - N6540 W01220 FL280/420 STNR NC
BIRD SIGMET M06 VALID 241600/242000 BIRK- BIRD REYKJAVIK CTA SEV MTW FCST WI N6600 W01100 - N6400 W01430 - N6400 W01700 - N6630 W01830 - N6600 W01100 FL280/420 STNR NC
BIRD SIGMET U05 VALID 241600/242000 BIRK- BIRD REYKJAVIK CTA SEV TURB FCST WI N6350 W01310 - N6400 W02030 - N6500 W02300 - N6640 W02310 - N6640 W01900 - N6350 W01310 SFC/FL100 STNR NC

METAR from the last three hours

From October 1 2021, runway conditions will not appear in METAR messages.
Instead ISAVIA will show SNOWTAM here: SNOWTAM | Isavia.

AerodromeTimeMessage
BIAR2025-12-24 20.00METAR BIAR 242000Z 18027G41KT 9999 FEW066 11/05 Q1010
BIAR2025-12-24 19.00METAR BIAR 241900Z 19030G43KT 9999 FEW059 12/05 Q1010
BIAR2025-12-24 18.27METAR BIAR 241827Z 19029G40KT CAVOK 12/04 Q1010
BIEG2025-12-24 20.00METAR BIEG 242000Z 21023KT CAVOK 09/04 Q1017
BIEG2025-12-24 19.00METAR BIEG 241900Z 21027KT CAVOK 09/04 Q1016
BIEG2025-12-24 18.00METAR BIEG 241800Z 19017KT 9999 FEW040 10/04 Q1016
BIKF2025-12-24 20.30METAR BIKF 242030Z 17031KT 5000 -DZ BR OVC007 09/08 Q1013
BIKF2025-12-24 20.00METAR BIKF 242000Z 18030KT 5000 -DZ BR OVC005 09/08 Q1013
BIKF2025-12-24 19.30METAR BIKF 241930Z 17031G42KT 2500 -DZ BR OVC005 09/08 Q1012
BIKF2025-12-24 19.00METAR BIKF 241900Z 17031G44KT 2500 -DZ BR OVC005 09/08 Q1012
BIKF2025-12-24 18.30METAR BIKF 241830Z 17029G39KT 3000 -DZ BR OVC005 09/08 Q1012
BIKF2025-12-24 18.00METAR BIKF 241800Z 18028KT 4000 -DZ BR OVC004 09/08 Q1012
BIRK2025-12-24 20.00METAR BIRK 242000Z 17026G36KT 7000 -DZ BR OVC007 09/09 Q1014
BIRK2025-12-24 19.00METAR BIRK 241900Z 17024KT 7000 -DZ BKN011 09/09 Q1013
BIRK2025-12-24 18.00METAR BIRK 241800Z 18022G32KT 5000 -DZ BR BKN010 09/09 Q1013





Other related web sites


This website is built with Eplica CMS