METAR - Iceland

Last updated 16.02.2025 - at. 12:36

SIGMET for the last six hours

BIRD SIGMET M03 VALID 160930/161330 BIRK- BIRD REYKJAVIK CTA SEV MTW FCST WI N6330 W04030 - N6330 W05210 - N6750 W05340 - N6630 W04000 - N6330 W04030 FL300/400 STNR NC

METAR from the last three hours

From October 1 2021, runway conditions will not appear in METAR messages.
Instead ISAVIA will show SNOWTAM here: SNOWTAM | Isavia.

AerodromeTimeMessage
BIAR2025-02-16 12.00METAR BIAR 161200Z VRB03KT 9999 SCT028 BKN047 02/M05 Q1031
BIAR2025-02-16 11.00METAR BIAR 161100Z VRB04KT 9999 BKN028 02/M05 Q1031
BIAR2025-02-16 10.00METAR BIAR 161000Z 22009KT 170V260 9999 BKN028 02/M05 Q1031
BIBD2025-02-16 12.00METAR BIBD 161200Z 08012G23KT 050V110 9999 FEW025 03/M04 Q1027
BIBD2025-02-16 11.00METAR BIBD 161100Z 06017KT CAVOK 02/M04 Q1027
BIBD2025-02-16 10.00METAR BIBD 161000Z 05016KT CAVOK 02/M05 Q1027
BIEG2025-02-16 12.00METAR BIEG 161200Z 13001KT 9999 VCSH FEW040 SCT054 01/M04 Q1032
BIEG2025-02-16 11.08METAR BIEG 161108Z 33005KT 9999 VCSH SCT050 M00/M03 Q1032
BIEG2025-02-16 10.46METAR BIEG 161046Z VRB02KT 9999 VCSH SCT035 BKN055 M01/M05 Q1033
BIGR2025-02-16 12.00METAR BIGR 161200Z 10016G26KT 9999 BKN018 01/M02 Q1033
BIIS2025-02-16 12.00METAR BIIS 161200Z 04012KT 020V080 9999 BKN025 02/M02 Q1029
BIIS2025-02-16 11.00METAR BIIS 161100Z 03008G18KT 010V080 9999 OVC024 02/M03 Q1029
BIIS2025-02-16 10.00METAR BIIS 161000Z 02012G25KT 010V080 9999 BKN027 02/M03 Q1029
BIKF2025-02-16 12.30METAR BIKF 161230Z 07013KT 9999 SCT035 BKN320 04/M01 Q1022
BIKF2025-02-16 12.00METAR BIKF 161200Z 08014KT 9999 FEW042 BKN320 04/M02 Q1022
BIKF2025-02-16 11.30METAR BIKF 161130Z 08014KT 9999 FEW042 BKN320 03/M01 Q1022
BIKF2025-02-16 11.00METAR BIKF 161100Z 09014KT CAVOK 03/M01 Q1022
BIKF2025-02-16 10.30METAR BIKF 161030Z 08013KT 9999 FEW033 BKN190 03/M01 Q1022
BIKF2025-02-16 10.00METAR BIKF 161000Z 08015KT 9999 FEW031 BKN190 02/M01 Q1022
BIRK2025-02-16 12.00METAR BIRK 161200Z 10015KT 9999 FEW042 SCT180 04/M04 Q1022
BIRK2025-02-16 11.00METAR BIRK 161100Z 09014KT 9999 FEW045 04/M04 Q1023
BIRK2025-02-16 10.00METAR BIRK 161000Z 09012KT 9999 FEW040 SCT200 04/M03 Q1023
BIVM2025-02-16 12.00METAR BIVM 161200Z 08035G47KT 9999 FEW015 SCT045 03/00 Q1020
BIVM2025-02-16 11.00METAR BIVM 161100Z 08035G51KT 9999 FEW015 FEW045 03/00 Q1019
BIVM2025-02-16 10.00METAR BIVM 161000Z 09033G50KT 9999 SCT035 04/M01 Q1019





Other related web sites


This website is built with Eplica CMS